Usage Statistics for vividpicture.com

Summary Period: March 2012
Generated 01-Apr-2012 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2012
Total Hits 138038
Total Files 20754
Total Pages 112789
Total Visits 5711
Total KBytes 2034952
Total Unique Sites 4124
Total Unique URLs 870
Total Unique Referrers 631
Total Unique Usernames 2
Total Unique User Agents 730
. Avg Max
Hits per Hour 185 1931
Hits per Day 4452 8015
Files per Day 669 2556
Pages per Day 3638 7262
Visits per Day 184 248
KBytes per Day 65644 661706
Hits by Response Code
Code 200 - OK 20754
Code 206 - Partial Content 144
Code 301 - Moved Permanently 181
Code 304 - Not Modified 482
Code 403 - Forbidden 2451
Code 404 - Not Found 114017
Code 405 - Method Not Allowed 5
Code 500 - Internal Server Error 4

Daily usage for March 2012

Daily Statistics for March 2012
Day Hits Files Pages Visits Sites KBytes
1 2294 1.66% 545 2.63% 1642 1.46% 232 4.06% 267 6.47% 30931 1.52%
2 2816 2.04% 465 2.24% 2099 1.86% 237 4.15% 282 6.84% 14603 0.72%
3 1531 1.11% 612 2.95% 823 0.73% 227 3.97% 246 5.97% 8934 0.44%
4 1817 1.32% 751 3.62% 921 0.82% 218 3.82% 249 6.04% 21998 1.08%
5 2793 2.02% 682 3.29% 1903 1.69% 216 3.78% 266 6.45% 19344 0.95%
6 4654 3.37% 607 2.92% 3791 3.36% 191 3.34% 249 6.04% 258446 12.70%
7 8015 5.81% 406 1.96% 7262 6.44% 193 3.38% 242 5.87% 19636 0.96%
8 5514 3.99% 1086 5.23% 4241 3.76% 248 4.34% 324 7.86% 661706 32.52%
9 3287 2.38% 999 4.81% 2166 1.92% 209 3.66% 277 6.72% 227063 11.16%
10 3031 2.20% 678 3.27% 2186 1.94% 212 3.71% 250 6.06% 12128 0.60%
11 3874 2.81% 826 3.98% 2889 2.56% 147 2.57% 208 5.04% 19658 0.97%
12 2508 1.82% 882 4.25% 1513 1.34% 179 3.13% 259 6.28% 234528 11.53%
13 3327 2.41% 532 2.56% 2676 2.37% 164 2.87% 209 5.07% 15600 0.77%
14 6881 4.98% 1014 4.89% 5715 5.07% 173 3.03% 258 6.26% 28656 1.41%
15 5072 3.67% 474 2.28% 4391 3.89% 165 2.89% 202 4.90% 16556 0.81%
16 4077 2.95% 526 2.53% 3392 3.01% 147 2.57% 192 4.66% 17552 0.86%
17 6226 4.51% 336 1.62% 5740 5.09% 163 2.85% 199 4.83% 13769 0.68%
18 3269 2.37% 371 1.79% 2803 2.49% 170 2.98% 213 5.16% 14054 0.69%
19 4945 3.58% 705 3.40% 4202 3.73% 204 3.57% 232 5.63% 22943 1.13%
20 3462 2.51% 326 1.57% 3036 2.69% 182 3.19% 216 5.24% 68728 3.38%
21 2961 2.15% 718 3.46% 2136 1.89% 182 3.19% 219 5.31% 58363 2.87%
22 6217 4.50% 259 1.25% 5792 5.14% 187 3.27% 255 6.18% 13802 0.68%
23 3521 2.55% 323 1.56% 2955 2.62% 173 3.03% 197 4.78% 19470 0.96%
24 4986 3.61% 376 1.81% 4466 3.96% 140 2.45% 184 4.46% 14366 0.71%
25 4267 3.09% 513 2.47% 3724 3.30% 154 2.70% 198 4.80% 17092 0.84%
26 5410 3.92% 506 2.44% 4867 4.32% 163 2.85% 202 4.90% 25673 1.26%
27 7375 5.34% 2556 12.32% 4749 4.21% 216 3.78% 319 7.74% 72221 3.55%
28 5886 4.26% 723 3.48% 5100 4.52% 165 2.89% 201 4.87% 24613 1.21%
29 6162 4.46% 640 3.08% 5400 4.79% 194 3.40% 222 5.38% 26523 1.30%
30 6068 4.40% 463 2.23% 5519 4.89% 178 3.12% 199 4.83% 15519 0.76%
31 5792 4.20% 854 4.11% 4690 4.16% 159 2.78% 197 4.78% 20477 1.01%

Hourly usage for March 2012

Hourly Statistics for March 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 166 5153 3.73% 14 451 2.17% 144 4486 3.98% 450 13962 0.69%
1 163 5067 3.67% 23 741 3.57% 134 4168 3.70% 707 21919 1.08%
2 169 5259 3.81% 7 235 1.13% 159 4945 4.38% 290 8981 0.44%
3 186 5773 4.18% 14 449 2.16% 166 5158 4.57% 500 15491 0.76%
4 178 5523 4.00% 16 516 2.49% 156 4842 4.29% 593 18382 0.90%
5 191 5948 4.31% 27 847 4.08% 157 4880 4.33% 465 14405 0.71%
6 175 5432 3.94% 17 533 2.57% 152 4719 4.18% 1316 40796 2.00%
7 195 6074 4.40% 17 537 2.59% 172 5361 4.75% 768 23793 1.17%
8 138 4290 3.11% 31 975 4.70% 101 3134 2.78% 1191 36918 1.81%
9 136 4233 3.07% 17 553 2.66% 114 3535 3.13% 763 23638 1.16%
10 173 5370 3.89% 43 1333 6.42% 125 3887 3.45% 1045 32391 1.59%
11 187 5820 4.22% 39 1235 5.95% 136 4221 3.74% 2623 81302 4.00%
12 180 5595 4.05% 26 831 4.00% 147 4582 4.06% 7628 236457 11.62%
13 228 7098 5.14% 38 1197 5.77% 183 5676 5.03% 1031 31966 1.57%
14 233 7230 5.24% 42 1330 6.41% 177 5487 4.86% 863 26753 1.31%
15 209 6488 4.70% 26 834 4.02% 174 5410 4.80% 7893 244681 12.02%
16 168 5227 3.79% 24 760 3.66% 138 4287 3.80% 7573 234766 11.54%
17 214 6643 4.81% 28 882 4.25% 180 5591 4.96% 1458 45202 2.22%
18 185 5737 4.16% 23 724 3.49% 157 4897 4.34% 15126 468908 23.04%
19 251 7781 5.64% 84 2623 12.64% 161 5000 4.43% 3091 95832 4.71%
20 171 5308 3.85% 20 650 3.13% 142 4430 3.93% 683 21179 1.04%
21 178 5522 4.00% 30 941 4.53% 143 4463 3.96% 717 22241 1.09%
22 183 5692 4.12% 24 767 3.70% 153 4765 4.22% 7566 234545 11.53%
23 186 5775 4.18% 26 810 3.90% 156 4865 4.31% 1305 40445 1.99%

Top 200 of 870 Total URLs
# Hits KBytes URL
1 1224 0.89% 4880 0.24% /priv_stats/
2 580 0.42% 2972 0.15% /aleks/fat/rss.xml
3 477 0.35% 14174 0.70% /aleks/menu/menu2.js
4 474 0.34% 11461 0.56% /aleks/menu/menu.js
5 420 0.30% 334 0.02% /aleks/menu/arrow.gif
6 405 0.29% 1529 0.08% /aleks/robotblink_icn.gif
7 404 0.29% 2200 0.11% /aleks/lavalamp_icn.gif
8 403 0.29% 1188 0.06% /aleks/macquarium/macquarium_icn.gif
9 403 0.29% 696 0.03% /aleks/mouseclock/mouseclocks.gif
10 310 0.22% 8516 0.42% /aleks/macquarium/
11 299 0.22% 7652 0.38% /aleks/macquarium/macsnickers.jpg
12 287 0.21% 9498 0.47% /aleks/macquarium/macquarium2.jpg
13 264 0.19% 13424 0.66% /aleks/macquarium/DC0011.jpg
14 192 0.14% 20459 1.01% /aleks/macquarium/MAC15.jpg
15 191 0.14% 3865 0.19% /aleks/macquarium/js/jquery.js
16 187 0.14% 6342 0.31% /aleks/macquarium/macquarium1.jpg
17 186 0.13% 19360 0.95% /aleks/macquarium/MAC07.jpg
18 185 0.13% 8485 0.42% /aleks/macquarium/DC0019.jpg
19 185 0.13% 2293 0.11% /aleks/macquarium/js/interface.js
20 185 0.13% 7758 0.38% /aleks/macquarium/macliz4.jpg
21 185 0.13% 207 0.01% /aleks/macquarium/style.css
22 183 0.13% 19741 0.97% /aleks/macquarium/MAC25.jpg
23 183 0.13% 537 0.03% /aleks/macquarium/appleblue.jpg
24 182 0.13% 7717 0.38% /aleks/macquarium/DC0007.jpg
25 182 0.13% 16486 0.81% /aleks/macquarium/MAC14.jpg
26 181 0.13% 711 0.03% /aleks/macquarium/afishw.gif
27 181 0.13% 3489 0.17% /aleks/macquarium/full_s.jpg
28 181 0.13% 6231 0.31% /aleks/macquarium/maclizr.jpg
29 179 0.13% 6822 0.34% /aleks/macquarium/DC0012.jpg
30 179 0.13% 3774 0.19% /aleks/macquarium/closeupinside.jpg
31 178 0.13% 7270 0.36% /aleks/macquarium/DC0013.jpg
32 177 0.13% 15903 0.78% /aleks/macquarium/MAC27.jpg
33 175 0.13% 504 0.02% /aleks/macquarium/homepage.js
34 174 0.13% 10385 0.51% /aleks/macquarium/MAC19.jpg
35 173 0.13% 1206 0.06% /aleks/macquarium/navigation.js
36 172 0.12% 18 0.00% /aleks/macquarium/bg.gif
37 171 0.12% 6558 0.32% /aleks/macquarium/DC0020.jpg
38 171 0.12% 4906 0.24% /aleks/macquarium/chestandchipbetter.jpg
39 171 0.12% 10030 0.49% /aleks/macquarium/fullopen.jpg
40 170 0.12% 1463 0.07% /aleks/macquarium/macquariumicon.jpg
41 169 0.12% 2251 0.11% /aleks/macquarium/full_sa.gif
42 167 0.12% 9273 0.46% /aleks/macquarium/DC0018.jpg
43 165 0.12% 6939 0.34% /aleks/macquarium/closeupopen.jpg
44 163 0.12% 8858 0.44% /aleks/macquarium/DC0016.jpg
45 163 0.12% 4768 0.23% /aleks/macquarium/light.jpg
46 161 0.12% 4212 0.21% /aleks/macquarium/backlabel.jpg
47 160 0.12% 2398 0.12% /aleks/macquarium/images/video.png
48 159 0.12% 5302 0.26% /aleks/macquarium/DC0008.jpg
49 158 0.11% 3398 0.17% /aleks/
50 157 0.11% 2920 0.14% /aleks/macquarium/images/music.png
51 156 0.11% 4761 0.23% /aleks/macquarium/angle.jpg
52 156 0.11% 2268 0.11% /aleks/macquarium/images/email.png
53 156 0.11% 2748 0.14% /aleks/macquarium/images/history.png
54 156 0.11% 2248 0.11% /aleks/macquarium/images/home.png
55 156 0.11% 1879 0.09% /aleks/macquarium/images/portfolio.png
56 155 0.11% 2225 0.11% /aleks/macquarium/images/calendar.png
57 154 0.11% 2157 0.11% /aleks/macquarium/images/rss.png
58 151 0.11% 203 0.01% /aleks/macquarium/images/dock-bg2.gif
59 103 0.07% 3148 0.15% /aleks/resume/resume.doc
60 95 0.07% 403 0.02% http://vividpicture.com/priv_stats/
61 81 0.06% 3785 0.19% /aleks/fat/fat.jpg
62 80 0.06% 236 0.01% /aleks/doorbell/
63 76 0.06% 3716 0.18% /aleks/doorbell/doorbell_2.jpg
64 73 0.05% 157 0.01% /aleks/backbargold.jpg
65 73 0.05% 2556 0.13% /aleks/fame/eddie_shack.jpg
66 71 0.05% 504 0.02% /aleks/fame/joe_flaherty_s.jpg
67 64 0.05% 2724 0.13% /aleks/doorbell/doorbell_1.jpg
68 64 0.05% 439 0.02% /aleks/fame/fame.html
69 63 0.05% 3679 0.18% /aleks/wrong_tshirt/nadia.jpg
70 61 0.04% 1933 0.09% /aleks/fame/joe_flaherty_2.jpg
71 58 0.04% 944 0.05% /aleks/articles/excalibur_logo.jpg
72 56 0.04% 1698 0.08% /aleks/fame/frank_gorshin.jpg
73 56 0.04% 791 0.04% /backend/js.aspx
74 55 0.04% 491 0.02% /aleks/articles/naked_tech_logo.gif
75 44 0.03% 987 0.05% /aleks/articles/quantum_computers.jpg
76 43 0.03% 295 0.01% /backend/instantedit.js
77 42 0.03% 1272 0.06% /menu/menu2.js
78 40 0.03% 80325 3.95% /aleks/fat/fat_0009.mp4
79 40 0.03% 1355 0.07% /images/no_photo_female.jpg
80 40 0.03% 74 0.00% /upload/images/tivo_pic93121.jpgCAMERA:TAKEN:.jpg
81 39 0.03% 198 0.01% /aleks/articles/e_books.html
82 38 0.03% 112 0.01% /aleks/articles/quadraphonic.html
83 36 0.03% 74 0.00% /aleks/touchpad/
84 34 0.02% 809 0.04% /aleks/articles/camera_tricks.jpg
85 34 0.02% 248 0.01% /aleks/fame/eddie_shack_s.jpg
86 33 0.02% 9189 0.45% /aleks/fat/fat_0005.mp4
87 33 0.02% 82 0.00% /upload/images/Photo-0020166497.jpgCAMERA:C5212TAKEN:2010:06:21_22:52:21.jpg
88 32 0.02% 560 0.03% /aleks/fame/Carla_Collins_s.jpg
89 32 0.02% 108 0.01% /aleks/wrong_tshirt/
90 31 0.02% 115 0.01% /backend/css1.css
91 30 0.02% 81 0.00% /backend/css.css
92 29 0.02% 519 0.03% /aleks/fame/Jian_Ghomeshi_s.jpg
93 28 0.02% 301 0.01% /aleks/fame/dh/dhs.jpg
94 28 0.02% 186 0.01% /aleks/fame/jimmy_walker_s.jpg
95 28 0.02% 321 0.02% /aleks/fame/michael_palin_s.jpg
96 28 0.02% 134 0.01% /aleks/fame/penn_gillette_s.jpg
97 28 0.02% 185 0.01% /aleks/fame/teller_s.jpg
98 27 0.02% 218 0.01% /aleks/fame/bill_maher_s.jpg
99 27 0.02% 295 0.01% /aleks/fame/bob_saget_s.jpg
100 27 0.02% 178 0.01% /aleks/fame/clint.jpg
101 27 0.02% 403 0.02% /aleks/fame/corry_doctorows.jpg
102 27 0.02% 170 0.01% /aleks/fame/david_miller_s.gif
103 27 0.02% 187 0.01% /aleks/fame/douglas_coupland_s.jpg
104 27 0.02% 157 0.01% /aleks/fame/extra1s.jpg
105 27 0.02% 102 0.01% /aleks/fame/famemm.jpg
106 27 0.02% 243 0.01% /aleks/fame/frank_gorshin_s.jpg
107 27 0.02% 442 0.02% /aleks/fame/roger_ebert_s.jpg
108 26 0.02% 9052 0.44% /aleks/Surface2.png
109 26 0.02% 2323 0.11% /aleks/articles/quadraphonic.jpg
110 26 0.02% 123 0.01% /aleks/fame/mike_bullard_s.jpg
111 25 0.02% 782 0.04% /aleks/OfficeForMac2011.jpg
112 25 0.02% 386 0.02% /images/cupid_needs_you_faces.gif
113 25 0.02% 484 0.02% /images/thumbs/no_photo_female.jpg
114 24 0.02% 13 0.00% /images/favs.gif
115 24 0.02% 441 0.02% /images/logo_name_small6.jpg
116 24 0.02% 1 0.00% /images/trans_pixel.gif
117 23 0.02% 78 0.00% /aleks/articles/pacific_mall.html
118 23 0.02% 121 0.01% /aleks/articles/remote_control.html
119 23 0.02% 46 0.00% /aleks/fame/douglas_coupland.html
120 23 0.02% 493 0.02% /aleks/fame/jimmy_walker.jpg
121 23 0.02% 1 0.00% /aleks/invisible.gif
122 23 0.02% 64 0.00% /aleks/robot/
123 23 0.02% 77 0.00% /aleks/xeroxstar/
124 23 0.02% 758 0.04% /images/no_photo_male.jpg
125 23 0.02% 19 0.00% /menu/arrow.gif
126 23 0.02% 82 0.00% /upload/images/my530523.jpg
127 22 0.02% 176 0.01% /aleks/fame/
128 22 0.02% 22 0.00% /images/mail.gif
129 22 0.02% 12 0.00% /images/print.gif
130 22 0.02% 49 0.00% /upload/images/1_144850985m979443.jpgCAMERA:TAKEN:.jpg
131 22 0.02% 72 0.00% /upload/images/4257509.jpg
132 21 0.02% 88 0.00% /aleks/articles/evil_technology.html
133 21 0.02% 901 0.04% /aleks/fame/roger_ebert.jpg
134 21 0.02% 52 0.00% /images/couple_back.jpg
135 21 0.02% 67 0.00% /upload/images/deb270374.jpg
136 21 0.02% 94 0.00% /upload/images/i402178.jpgCAMERA:TAKEN:.jpg
137 20 0.01% 800 0.04% /aleks/macquarium/fullwithmouse.jpg
138 20 0.01% 57 0.00% /upload/images/g7262231.jpg
139 19 0.01% 30 0.00% /aleks/fame/dh/
140 19 0.01% 639 0.03% /aleks/fame/joe_flaherty_1.jpg
141 19 0.01% 337 0.02% /aleks/macquarium/chestandchip.jpg
142 19 0.01% 241 0.01% /aleks/macquarium/slideshow/18.jpg
143 19 0.01% 245 0.01% /aleks/macquarium/slideshow/25.jpg
144 19 0.01% 244 0.01% /aleks/macquarium/slideshow/27.jpg
145 19 0.01% 203 0.01% /aleks/macquarium/slideshow/33.jpg
146 19 0.01% 243 0.01% /aleks/macquarium/slideshow/9.jpg
147 19 0.01% 71 0.00% /upload/images/aliya196748.jpgCAMERA:TAKEN:.jpg
148 19 0.01% 54 0.00% /upload/images/bill_2323477.jpgCAMERA:TAKEN:.jpg
149 19 0.01% 41 0.00% /upload/images/good1461180.jpgCAMERA:TAKEN:.jpg
150 18 0.01% 1157 0.06% /aleks/articles/evil_technology.jpg
151 18 0.01% 140 0.01% /girlphone.jpg
152 18 0.01% 75 0.00% /upload/images/4720351.jpg
153 18 0.01% 90 0.00% /upload/images/Laureta652421.jpg
154 18 0.01% 66 0.00% /upload/images/florence_amponsah26361.jpg
155 18 0.01% 52 0.00% /upload/images/lau7482923.jpg
156 18 0.01% 58 0.00% /upload/images/phil1235200.jpg
157 17 0.01% 190 0.01% /aleks/lavalamp/
158 17 0.01% 100 0.00% /upload/images/05236229.jpg
159 17 0.01% 71 0.00% /upload/images/2932697.jpg
160 17 0.01% 44 0.00% /upload/images/63400074441100.jpg
161 17 0.01% 67 0.00% /upload/images/777686900.jpgCAMERA:TAKEN:.jpg
162 17 0.01% 67 0.00% /upload/images/evelyn1787242.jpg
163 17 0.01% 45 0.00% /upload/images/ex_dace_cap_santa927629.jpg
164 17 0.01% 48 0.00% /upload/images/jessica.189768.jpg
165 17 0.01% 55 0.00% /upload/images/juliet_10760155.jpgCAMERA:NIKON_D50TAKEN:2005:10:29_18:08:02.jpg
166 17 0.01% 303 0.01% /upload/images/no_photo_female.jpg
167 17 0.01% 52 0.00% /upload/images/princess523393.jpg
168 17 0.01% 50 0.00% /upload/images/redd366694.jpgCAMERA:TAKEN:.jpg
169 17 0.01% 60 0.00% /upload/images/tina507231.jpg
170 16 0.01% 926 0.05% /aleks/wrong_tshirt/graffitti.jpg
171 16 0.01% 70 0.00% /backend/reflection.js
172 16 0.01% 56 0.00% /upload/images/1972021.jpg
173 16 0.01% 55 0.00% /upload/images/305845990_m455992.jpg
174 16 0.01% 59 0.00% /upload/images/39179274.jpg
175 16 0.01% 50 0.00% /upload/images/4451099.jpg
176 16 0.01% 33 0.00% /upload/images/DSC00181762955.jpg
177 16 0.01% 57 0.00% /upload/images/Image026114554.jpgCAMERA:TAKEN:2010:07:18_02:08:29.jpg
178 16 0.01% 47 0.00% /upload/images/a1151736.jpg
179 16 0.01% 56 0.00% /upload/images/cbf8865461.jpg
180 16 0.01% 49 0.00% /upload/images/love17310.jpgCAMERA:TAKEN:.jpg
181 16 0.01% 63 0.00% /upload/images/mariey524902.jpgCAMERA:TAKEN:.jpg
182 16 0.01% 40 0.00% /upload/images/my_pics501064.jpgCAMERA:TAKEN:.jpg
183 16 0.01% 45 0.00% /upload/images/photo389172.jpg
184 16 0.01% 55 0.00% /upload/images/regina156098.jpg
185 16 0.01% 54 0.00% /upload/images/scan0001811025.jpg
186 16 0.01% 29 0.00% /upload/images/taken_last_december506992.jpg
187 15 0.01% 51 0.00% /aleks/articles/laptop_mods.html
188 15 0.01% 449 0.02% /aleks/fame/michael_palin.jpg
189 15 0.01% 52 0.00% /upload/images/125_2533939499.jpg
190 15 0.01% 35 0.00% /upload/images/218631422724.jpg
191 15 0.01% 45 0.00% /upload/images/22427593.jpg
192 15 0.01% 33 0.00% /upload/images/29166874031.jpg
193 15 0.01% 35 0.00% /upload/images/IMAG0009839043.jpg
194 15 0.01% 51 0.00% /upload/images/K976302.jpg
195 15 0.01% 62 0.00% /upload/images/MY988852.jpg
196 15 0.01% 81 0.00% /upload/images/Margaret315615.jpgCAMERA:TAKEN:.jpg
197 15 0.01% 31 0.00% /upload/images/Mi4424.jpg
198 15 0.01% 67 0.00% /upload/images/Timmy552004.jpg
199 15 0.01% 52 0.00% /upload/images/Untitled-1.psd948223.jpg
200 15 0.01% 48 0.00% /upload/images/Zaman101171.jpg

Top 200 of 870 Total URLs By KBytes
# Hits KBytes URL
1 9 0.01% 1273220 62.57% /Jovanka_Funeral_Photos.zip
2 40 0.03% 80325 3.95% /aleks/fat/fat_0009.mp4
3 2 0.00% 31932 1.57% /aleks/fat/fat_0006.mp4
4 2 0.00% 27229 1.34% /Jovanka.zip
5 192 0.14% 20459 1.01% /aleks/macquarium/MAC15.jpg
6 183 0.13% 19741 0.97% /aleks/macquarium/MAC25.jpg
7 186 0.13% 19360 0.95% /aleks/macquarium/MAC07.jpg
8 182 0.13% 16486 0.81% /aleks/macquarium/MAC14.jpg
9 177 0.13% 15903 0.78% /aleks/macquarium/MAC27.jpg
10 477 0.35% 14174 0.70% /aleks/menu/menu2.js
11 264 0.19% 13424 0.66% /aleks/macquarium/DC0011.jpg
12 2 0.00% 12663 0.62% /aleks/touchpad/touchpad.zip
13 474 0.34% 11461 0.56% /aleks/menu/menu.js
14 174 0.13% 10385 0.51% /aleks/macquarium/MAC19.jpg
15 171 0.12% 10030 0.49% /aleks/macquarium/fullopen.jpg
16 287 0.21% 9498 0.47% /aleks/macquarium/macquarium2.jpg
17 167 0.12% 9273 0.46% /aleks/macquarium/DC0018.jpg
18 33 0.02% 9189 0.45% /aleks/fat/fat_0005.mp4
19 26 0.02% 9052 0.44% /aleks/Surface2.png
20 163 0.12% 8858 0.44% /aleks/macquarium/DC0016.jpg
21 14 0.01% 8751 0.43% /priv_stats/usage_201203.html
22 310 0.22% 8516 0.42% /aleks/macquarium/
23 185 0.13% 8485 0.42% /aleks/macquarium/DC0019.jpg
24 185 0.13% 7758 0.38% /aleks/macquarium/macliz4.jpg
25 182 0.13% 7717 0.38% /aleks/macquarium/DC0007.jpg
26 299 0.22% 7652 0.38% /aleks/macquarium/macsnickers.jpg
27 178 0.13% 7270 0.36% /aleks/macquarium/DC0013.jpg
28 165 0.12% 6939 0.34% /aleks/macquarium/closeupopen.jpg
29 179 0.13% 6822 0.34% /aleks/macquarium/DC0012.jpg
30 171 0.12% 6558 0.32% /aleks/macquarium/DC0020.jpg
31 8 0.01% 6511 0.32% /aleks/videos/Play_Fashion_Models.wmv
32 187 0.14% 6342 0.31% /aleks/macquarium/macquarium1.jpg
33 181 0.13% 6231 0.31% /aleks/macquarium/maclizr.jpg
34 159 0.12% 5302 0.26% /aleks/macquarium/DC0008.jpg
35 171 0.12% 4906 0.24% /aleks/macquarium/chestandchipbetter.jpg
36 1224 0.89% 4880 0.24% /priv_stats/
37 163 0.12% 4768 0.23% /aleks/macquarium/light.jpg
38 156 0.11% 4761 0.23% /aleks/macquarium/angle.jpg
39 161 0.12% 4212 0.21% /aleks/macquarium/backlabel.jpg
40 191 0.14% 3865 0.19% /aleks/macquarium/js/jquery.js
41 81 0.06% 3785 0.19% /aleks/fat/fat.jpg
42 179 0.13% 3774 0.19% /aleks/macquarium/closeupinside.jpg
43 76 0.06% 3716 0.18% /aleks/doorbell/doorbell_2.jpg
44 63 0.05% 3679 0.18% /aleks/wrong_tshirt/nadia.jpg
45 181 0.13% 3489 0.17% /aleks/macquarium/full_s.jpg
46 158 0.11% 3398 0.17% /aleks/
47 103 0.07% 3148 0.15% /aleks/resume/resume.doc
48 580 0.42% 2972 0.15% /aleks/fat/rss.xml
49 157 0.11% 2920 0.14% /aleks/macquarium/images/music.png
50 156 0.11% 2748 0.14% /aleks/macquarium/images/history.png
51 64 0.05% 2724 0.13% /aleks/doorbell/doorbell_1.jpg
52 73 0.05% 2556 0.13% /aleks/fame/eddie_shack.jpg
53 160 0.12% 2398 0.12% /aleks/macquarium/images/video.png
54 26 0.02% 2323 0.11% /aleks/articles/quadraphonic.jpg
55 185 0.13% 2293 0.11% /aleks/macquarium/js/interface.js
56 156 0.11% 2268 0.11% /aleks/macquarium/images/email.png
57 169 0.12% 2251 0.11% /aleks/macquarium/full_sa.gif
58 156 0.11% 2248 0.11% /aleks/macquarium/images/home.png
59 155 0.11% 2225 0.11% /aleks/macquarium/images/calendar.png
60 404 0.29% 2200 0.11% /aleks/lavalamp_icn.gif
61 154 0.11% 2157 0.11% /aleks/macquarium/images/rss.png
62 2 0.00% 2023 0.10% /aleks/videos/gladysbday.wmv
63 61 0.04% 1933 0.09% /aleks/fame/joe_flaherty_2.jpg
64 156 0.11% 1879 0.09% /aleks/macquarium/images/portfolio.png
65 7 0.01% 1704 0.08% /aleks/fat/fat_0003.mov
66 56 0.04% 1698 0.08% /aleks/fame/frank_gorshin.jpg
67 405 0.29% 1529 0.08% /aleks/robotblink_icn.gif
68 170 0.12% 1463 0.07% /aleks/macquarium/macquariumicon.jpg
69 2 0.00% 1459 0.07% /aleks/robot/Autonomous_Robot_Showdown.wmv
70 8 0.01% 1406 0.07% /aleks/rollpad/rollpad.pdf
71 40 0.03% 1355 0.07% /images/no_photo_female.jpg
72 42 0.03% 1272 0.06% /menu/menu2.js
73 173 0.13% 1206 0.06% /aleks/macquarium/navigation.js
74 403 0.29% 1188 0.06% /aleks/macquarium/macquarium_icn.gif
75 18 0.01% 1157 0.06% /aleks/articles/evil_technology.jpg
76 3 0.00% 1098 0.05% /aleks/videos/aleks_lottery_citytv.wmv
77 44 0.03% 987 0.05% /aleks/articles/quantum_computers.jpg
78 58 0.04% 944 0.05% /aleks/articles/excalibur_logo.jpg
79 16 0.01% 926 0.05% /aleks/wrong_tshirt/graffitti.jpg
80 21 0.02% 901 0.04% /aleks/fame/roger_ebert.jpg
81 11 0.01% 886 0.04% /aleks/xeroxstar/starface_large.jpg
82 34 0.02% 809 0.04% /aleks/articles/camera_tricks.jpg
83 20 0.01% 800 0.04% /aleks/macquarium/fullwithmouse.jpg
84 56 0.04% 791 0.04% /backend/js.aspx
85 25 0.02% 782 0.04% /aleks/OfficeForMac2011.jpg
86 23 0.02% 758 0.04% /images/no_photo_male.jpg
87 181 0.13% 711 0.03% /aleks/macquarium/afishw.gif
88 403 0.29% 696 0.03% /aleks/mouseclock/mouseclocks.gif
89 9 0.01% 689 0.03% /aleks/wrong_tshirt/rome.jpg
90 10 0.01% 673 0.03% /aleks/wrong_tshirt/vancouver.jpg
91 19 0.01% 639 0.03% /aleks/fame/joe_flaherty_1.jpg
92 12 0.01% 633 0.03% /aleks/wrong_tshirt/amchurch.jpg
93 14 0.01% 597 0.03% /aleks/articles/pacific_mall.jpg
94 9 0.01% 576 0.03% /aleks/wrong_tshirt/atlanta_dr.jpg
95 9 0.01% 568 0.03% /aleks/wrong_tshirt/jason.jpg
96 12 0.01% 563 0.03% /aleks/wrong_tshirt/belgium.jpg
97 32 0.02% 560 0.03% /aleks/fame/Carla_Collins_s.jpg
98 11 0.01% 557 0.03% /aleks/wrong_tshirt/tintin.jpg
99 183 0.13% 537 0.03% /aleks/macquarium/appleblue.jpg
100 10 0.01% 535 0.03% /aleks/wrong_tshirt/alamo.jpg
101 11 0.01% 527 0.03% /aleks/articles/laptop_mods.jpg
102 29 0.02% 519 0.03% /aleks/fame/Jian_Ghomeshi_s.jpg
103 9 0.01% 507 0.02% /aleks/wrong_tshirt/venice.jpg
104 175 0.13% 504 0.02% /aleks/macquarium/homepage.js
105 71 0.05% 504 0.02% /aleks/fame/joe_flaherty_s.jpg
106 23 0.02% 493 0.02% /aleks/fame/jimmy_walker.jpg
107 55 0.04% 491 0.02% /aleks/articles/naked_tech_logo.gif
108 25 0.02% 484 0.02% /images/thumbs/no_photo_female.jpg
109 10 0.01% 451 0.02% /aleks/wrong_tshirt/road_crew.jpg
110 15 0.01% 449 0.02% /aleks/fame/michael_palin.jpg
111 27 0.02% 442 0.02% /aleks/fame/roger_ebert_s.jpg
112 24 0.02% 441 0.02% /images/logo_name_small6.jpg
113 64 0.05% 439 0.02% /aleks/fame/fame.html
114 12 0.01% 437 0.02% /aleks/fame/bill_maher.jpg
