Usage Statistics for vividpicture.com

Summary Period: May 2012
Generated 01-Jun-2012 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2012
Total Hits 53746
Total Files 18625
Total Pages 30948
Total Visits 4267
Total KBytes 774233
Total Unique Sites 3368
Total Unique URLs 1040
Total Unique Referrers 579
Total Unique Usernames 6
Total Unique User Agents 670
. Avg Max
Hits per Hour 72 418
Hits per Day 1733 2755
Files per Day 600 1249
Pages per Day 998 1804
Visits per Day 137 170
KBytes per Day 24975 155190
Hits by Response Code
Code 200 - OK 18625
Code 206 - Partial Content 221
Code 301 - Moved Permanently 180
Code 304 - Not Modified 409
Code 403 - Forbidden 2000
Code 404 - Not Found 32309
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 1

Daily usage for May 2012

Daily Statistics for May 2012
Day Hits Files Pages Visits Sites KBytes
1 2095 3.90% 289 1.55% 1623 5.24% 142 3.33% 164 4.87% 17864 2.31%
2 1512 2.81% 518 2.78% 699 2.26% 146 3.42% 165 4.90% 86571 11.18%
3 1774 3.30% 492 2.64% 1140 3.68% 170 3.98% 208 6.18% 13272 1.71%
4 1945 3.62% 480 2.58% 1246 4.03% 165 3.87% 196 5.82% 12946 1.67%
5 1642 3.06% 483 2.59% 1060 3.43% 128 3.00% 155 4.60% 24945 3.22%
6 1116 2.08% 406 2.18% 566 1.83% 128 3.00% 166 4.93% 155190 20.04%
7 2363 4.40% 1242 6.67% 998 3.22% 148 3.47% 226 6.71% 24860 3.21%
8 1602 2.98% 599 3.22% 925 2.99% 154 3.61% 192 5.70% 23673 3.06%
9 2755 5.13% 870 4.67% 1264 4.08% 155 3.63% 427 12.68% 20769 2.68%
10 1820 3.39% 468 2.51% 1199 3.87% 152 3.56% 195 5.79% 19018 2.46%
11 1306 2.43% 372 2.00% 842 2.72% 143 3.35% 167 4.96% 26805 3.46%
12 1684 3.13% 288 1.55% 1232 3.98% 134 3.14% 168 4.99% 5817 0.75%
13 1850 3.44% 661 3.55% 1085 3.51% 146 3.42% 163 4.84% 21842 2.82%
14 2108 3.92% 738 3.96% 1272 4.11% 141 3.30% 162 4.81% 18718 2.42%
15 2357 4.39% 1249 6.71% 1024 3.31% 154 3.61% 176 5.23% 20719 2.68%
16 2450 4.56% 544 2.92% 1804 5.83% 152 3.56% 208 6.18% 14249 1.84%
17 1982 3.69% 618 3.32% 1228 3.97% 157 3.68% 191 5.67% 17402 2.25%
18 1882 3.50% 894 4.80% 866 2.80% 141 3.30% 172 5.11% 18045 2.33%
19 1886 3.51% 874 4.69% 948 3.06% 119 2.79% 139 4.13% 24402 3.15%
20 1571 2.92% 600 3.22% 901 2.91% 134 3.14% 172 5.11% 23070 2.98%
21 2376 4.42% 1109 5.95% 1198 3.87% 128 3.00% 173 5.14% 19541 2.52%
22 1325 2.47% 300 1.61% 951 3.07% 132 3.09% 181 5.37% 18540 2.39%
23 1722 3.20% 644 3.46% 932 3.01% 150 3.52% 176 5.23% 18716 2.42%
24 1441 2.68% 641 3.44% 753 2.43% 137 3.21% 159 4.72% 11035 1.43%
25 1568 2.92% 424 2.28% 1041 3.36% 131 3.07% 166 4.93% 41116 5.31%
26 1744 3.24% 627 3.37% 866 2.80% 127 2.98% 154 4.57% 14819 1.91%
27 1097 2.04% 446 2.39% 558 1.80% 109 2.55% 130 3.86% 12101 1.56%
28 1213 2.26% 434 2.33% 713 2.30% 105 2.46% 149 4.42% 12055 1.56%
29 1382 2.57% 534 2.87% 782 2.53% 144 3.37% 192 5.70% 14436 1.86%
30 1267 2.36% 430 2.31% 725 2.34% 138 3.23% 180 5.34% 11770 1.52%
31 911 1.70% 351 1.88% 507 1.64% 103 2.41% 138 4.10% 9927 1.28%

Hourly usage for May 2012

Hourly Statistics for May 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 2127 3.96% 23 725 3.89% 40 1250 4.04% 859 26626 3.44%
1 70 2172 4.04% 27 865 4.64% 36 1137 3.67% 494 15309 1.98%
2 75 2325 4.33% 33 1038 5.57% 33 1039 3.36% 3263 101146 13.06%
3 64 1988 3.70% 15 488 2.62% 42 1332 4.30% 225 6974 0.90%
4 65 2019 3.76% 17 539 2.89% 41 1279 4.13% 523 16206 2.09%
5 62 1944 3.62% 22 688 3.69% 36 1129 3.65% 539 16714 2.16%
6 60 1890 3.52% 17 547 2.94% 38 1194 3.86% 556 17245 2.23%
7 59 1829 3.40% 18 587 3.15% 35 1109 3.58% 1556 48239 6.23%
8 76 2378 4.42% 28 873 4.69% 44 1381 4.46% 612 18986 2.45%
9 60 1876 3.49% 18 579 3.11% 36 1145 3.70% 4081 126525 16.34%
10 75 2329 4.33% 18 568 3.05% 51 1581 5.11% 649 20125 2.60%
11 88 2729 5.08% 19 608 3.26% 59 1844 5.96% 600 18589 2.40%
12 71 2209 4.11% 15 474 2.54% 50 1559 5.04% 356 11026 1.42%
13 84 2632 4.90% 29 929 4.99% 48 1513 4.89% 2055 63712 8.23%
14 81 2521 4.69% 32 1010 5.42% 41 1298 4.19% 912 28275 3.65%
15 95 2956 5.50% 43 1337 7.18% 47 1475 4.77% 1000 30997 4.00%
16 66 2072 3.86% 23 726 3.90% 37 1154 3.73% 845 26209 3.39%
17 66 2052 3.82% 21 678 3.64% 36 1119 3.62% 1036 32128 4.15%
18 71 2214 4.12% 23 743 3.99% 40 1240 4.01% 533 16511 2.13%
19 64 2010 3.74% 20 645 3.46% 39 1215 3.93% 299 9280 1.20%
20 73 2286 4.25% 25 805 4.32% 42 1330 4.30% 881 27307 3.53%
21 82 2561 4.77% 39 1215 6.52% 37 1162 3.75% 1144 35462 4.58%
22 77 2409 4.48% 39 1210 6.50% 36 1138 3.68% 829 25693 3.32%
23 71 2218 4.13% 24 748 4.02% 42 1325 4.28% 1127 34949 4.51%

Top 200 of 1040 Total URLs
# Hits KBytes URL
1 882 1.64% 4556 0.59% /priv_stats/
2 453 0.84% 2051 0.26% /aleks/fat/rss.xml
3 363 0.68% 8773 1.13% /aleks/menu/menu.js
4 359 0.67% 10661 1.38% /aleks/menu/menu2.js
5 311 0.58% 1179 0.15% /aleks/robotblink_icn.gif
6 310 0.58% 1703 0.22% /aleks/lavalamp_icn.gif
7 309 0.57% 247 0.03% /aleks/menu/arrow.gif
8 309 0.57% 538 0.07% /aleks/mouseclock/mouseclocks.gif
9 308 0.57% 916 0.12% /aleks/macquarium/macquarium_icn.gif
10 259 0.48% 7114 0.92% /aleks/macquarium/
11 210 0.39% 6902 0.89% /aleks/macquarium/macquarium2.jpg
12 197 0.37% 5058 0.65% /aleks/macquarium/macsnickers.jpg
13 195 0.36% 10041 1.30% /aleks/macquarium/DC0011.jpg
14 158 0.29% 4560 0.59% /aleks/macquarium/chestandchipbetter.jpg
15 154 0.29% 6558 0.85% /aleks/macquarium/macliz4.jpg
16 153 0.28% 210285 27.16% /aleks/fat/fat_0009.mp4
17 153 0.28% 3114 0.40% /aleks/macquarium/js/jquery.js
18 153 0.28% 5306 0.69% /aleks/macquarium/macquarium1.jpg
19 149 0.28% 1847 0.24% /aleks/macquarium/js/interface.js
20 149 0.28% 168 0.02% /aleks/macquarium/style.css
21 147 0.27% 8146 1.05% /aleks/macquarium/DC0018.jpg
22 147 0.27% 6895 0.89% /aleks/macquarium/DC0019.jpg
23 147 0.27% 16290 2.10% /aleks/macquarium/MAC15.jpg
24 145 0.27% 6262 0.81% /aleks/macquarium/DC0007.jpg
25 145 0.27% 433 0.06% /aleks/macquarium/appleblue.jpg
26 145 0.27% 15 0.00% /aleks/macquarium/bg.gif
27 145 0.27% 5041 0.65% /aleks/macquarium/maclizr.jpg
28 144 0.27% 3110 0.40% /aleks/
29 144 0.27% 8762 1.13% /aleks/macquarium/fullopen.jpg
30 143 0.27% 5569 0.72% /aleks/macquarium/DC0012.jpg
31 143 0.27% 5982 0.77% /aleks/macquarium/DC0013.jpg
32 143 0.27% 15526 2.01% /aleks/macquarium/MAC07.jpg
33 143 0.27% 568 0.07% /aleks/macquarium/afishw.gif
34 143 0.27% 2790 0.36% /aleks/macquarium/full_s.jpg
35 142 0.26% 13268 1.71% /aleks/macquarium/MAC14.jpg
36 142 0.26% 3023 0.39% /aleks/macquarium/closeupinside.jpg
37 142 0.26% 6026 0.78% /aleks/macquarium/closeupopen.jpg
38 142 0.26% 414 0.05% /aleks/macquarium/homepage.js
39 142 0.26% 990 0.13% /aleks/macquarium/navigation.js
40 141 0.26% 8632 1.11% /aleks/macquarium/MAC19.jpg
41 141 0.26% 4303 0.56% /aleks/macquarium/angle.jpg
42 141 0.26% 3670 0.47% /aleks/macquarium/backlabel.jpg
43 141 0.26% 4158 0.54% /aleks/macquarium/light.jpg
44 140 0.26% 4687 0.61% /aleks/macquarium/DC0008.jpg
45 140 0.26% 13007 1.68% /aleks/macquarium/MAC27.jpg
46 139 0.26% 7712 1.00% /aleks/macquarium/DC0016.jpg
47 139 0.26% 5445 0.70% /aleks/macquarium/DC0020.jpg
48 139 0.26% 15827 2.04% /aleks/macquarium/MAC25.jpg
49 136 0.25% 1835 0.24% /aleks/macquarium/full_sa.gif
50 136 0.25% 1659 0.21% /aleks/macquarium/images/portfolio.png
51 136 0.25% 1177 0.15% /aleks/macquarium/macquariumicon.jpg
52 135 0.25% 1975 0.26% /aleks/macquarium/images/email.png
53 134 0.25% 179 0.02% /aleks/macquarium/images/dock-bg2.gif
54 134 0.25% 1931 0.25% /aleks/macquarium/images/home.png
55 134 0.25% 2492 0.32% /aleks/macquarium/images/music.png
56 133 0.25% 1915 0.25% /aleks/macquarium/images/calendar.png
57 133 0.25% 1875 0.24% /aleks/macquarium/images/rss.png
58 133 0.25% 2029 0.26% /aleks/macquarium/images/video.png
59 132 0.25% 2325 0.30% /aleks/macquarium/images/history.png
60 97 0.18% 4867 0.63% /aleks/fat/fat.jpg
61 80 0.15% 2680 0.35% /aleks/resume/resume.doc
62 77 0.14% 470 0.06% /aleks/articles/remote_control.html
63 76 0.14% 1223 0.16% /aleks/articles/excalibur_logo.jpg
64 70 0.13% 624 0.08% /aleks/articles/naked_tech_logo.gif
65 62 0.12% 1383 0.18% /aleks/articles/quantum_computers.jpg
66 62 0.12% 1901 0.25% /aleks/fame/frank_gorshin.jpg
67 60 0.11% 2218 0.29% /aleks/fame/eddie_shack.jpg
68 56 0.10% 3472 0.45% /aleks/articles/evil_technology.jpg
69 47 0.09% 232 0.03% /aleks/articles/e_books.html
70 46 0.09% 71 0.01% /aleks/fame/douglas_coupland.html
71 43 0.08% 739 0.10% /backend/js.aspx
72 42 0.08% 899 0.12% /aleks/fame/jimmy_walker.jpg
73 39 0.07% 166 0.02% /aleks/articles/evil_technology.html
74 38 0.07% 261 0.03% /backend/instantedit.js
75 37 0.07% 1121 0.14% /menu/menu2.js
76 37 0.07% 69 0.01% /upload/images/tivo_pic93121.jpgCAMERA:TAKEN:.jpg
77 36 0.07% 483 0.06% /aleks/articles/
78 35 0.07% 117 0.02% /aleks/articles/quadraphonic.html
79 35 0.07% 1186 0.15% /images/no_photo_female.jpg
80 34 0.06% 845 0.11% /aleks/articles/camera_tricks.jpg
81 34 0.06% 120 0.02% /aleks/articles/pacific_mall.html
82 32 0.06% 66 0.01% /aleks/touchpad/
83 32 0.06% 159 0.02% /upload/images/man1644434.jpg
84 31 0.06% 108 0.01% /upload/images/Reco0030865405.jpg
85 30 0.06% 1712 0.22% /aleks/wrong_tshirt/nadia.jpg
86 29 0.05% 11525 1.49% /aleks/Surface2.png
87 29 0.05% 93 0.01% /aleks/wrong_tshirt/
88 27 0.05% 758 0.10% /aleks/OfficeForMac2011.jpg
89 27 0.05% 66 0.01% /aleks/doorbell/
90 27 0.05% 164 0.02% /aleks/fame/fame.html
91 27 0.05% 101 0.01% /aleks/robot/
92 27 0.05% 92 0.01% /aleks/xeroxstar/
93 27 0.05% 100 0.01% /backend/css1.css
94 26 0.05% 117 0.02% /aleks/articles/quantum_computers.html
95 26 0.05% 11 0.00% /aleks/fame/joe_flaherty.html
96 26 0.05% 70 0.01% /backend/css.css
97 26 0.05% 64 0.01% /upload/images/Photo-0020166497.jpgCAMERA:C5212TAKEN:2010:06:21_22:52:21.jpg
98 26 0.05% 139 0.02% http://vividpicture.com/priv_stats/
99 25 0.05% 1024 0.13% /aleks/articles/pacific_mall.jpg
100 25 0.05% 1401 0.18% /aleks/wrong_tshirt/graffitti.jpg
101 24 0.04% 100 0.01% /aleks/articles/iphone.html
102 24 0.04% 192 0.02% /aleks/fame/
103 24 0.04% 44 0.01% /aleks/fame/dh/
104 24 0.04% 101 0.01% /upload/images/21491214.jpgCAMERA:TAKEN:.jpg
105 23 0.04% 1 0.00% /aleks/invisible.gif
106 23 0.04% 758 0.10% /images/no_photo_male.jpg
107 23 0.04% 19 0.00% /menu/arrow.gif
108 23 0.04% 75 0.01% /upload/images/4257509.jpg
109 23 0.04% 91 0.01% /upload/images/777686900.jpgCAMERA:TAKEN:.jpg
110 22 0.04% 35948 4.64% /aleks/fat/fat_0008.mov
111 22 0.04% 91 0.01% /upload/images/4720351.jpg
112 22 0.04% 31 0.00% /upload/images/Collines31397.jpgCAMERA:TAKEN:.jpg
113 22 0.04% 74 0.01% /upload/images/MADO___BB139463.jpgCAMERA:TAKEN:.jpg
114 22 0.04% 99 0.01% /upload/images/i402178.jpgCAMERA:TAKEN:.jpg
115 22 0.04% 71 0.01% /upload/images/juliet_10760155.jpgCAMERA:NIKON_D50TAKEN:2005:10:29_18:08:02.jpg
116 21 0.04% 342 0.04% /aleks/articles/scans/
117 21 0.04% 52 0.01% /images/couple_back.jpg
118 21 0.04% 324 0.04% /images/cupid_needs_you_faces.gif
119 21 0.04% 12 0.00% /images/favs.gif
120 21 0.04% 386 0.05% /images/logo_name_small6.jpg
121 21 0.04% 21 0.00% /images/mail.gif
122 21 0.04% 75 0.01% /upload/images/Image026114554.jpgCAMERA:TAKEN:2010:07:18_02:08:29.jpg
123 21 0.04% 93 0.01% /upload/images/alena2959652.jpgCAMERA:TAKEN:.jpg
124 20 0.04% 242 0.03% /aleks/lavalamp/
125 20 0.04% 148 0.02% /girlphone.jpg
126 20 0.04% 11 0.00% /images/print.gif
127 20 0.04% 1 0.00% /images/trans_pixel.gif
128 20 0.04% 74 0.01% /upload/images/39179274.jpg
129 20 0.04% 73 0.01% /upload/images/Gift01648681.jpgCAMERA:TAKEN:.jpg
130 20 0.04% 79 0.01% /upload/images/evelyn1787242.jpg
131 20 0.04% 70 0.01% /upload/images/kwest874574.jpg
132 20 0.04% 68 0.01% /upload/images/love184320.jpgCAMERA:TAKEN:.jpg
133 19 0.04% 929 0.12% /aleks/doorbell/doorbell_2.jpg
134 19 0.04% 341 0.04% /images/thumbs/no_photo_female.jpg
135 19 0.04% 45 0.01% /upload/images/1_142969288l248549.jpgCAMERA:TAKEN:.jpg
136 19 0.04% 42 0.01% /upload/images/29166874031.jpg
137 19 0.04% 60 0.01% /upload/images/4451099.jpg
138 19 0.04% 65 0.01% /upload/images/K976302.jpg
139 19 0.04% 64 0.01% /upload/images/love269013.jpgCAMERA:TAKEN:.jpg
140 19 0.04% 46 0.01% /upload/images/n475848.jpg
141 19 0.04% 39 0.00% /upload/images/nassef582723.jpg
142 19 0.04% 72 0.01% /upload/images/p668367.jpgCAMERA:TAKEN:.jpg
143 19 0.04% 63 0.01% /upload/images/ruffyall131647.jpg
144 18 0.03% 1608 0.21% /aleks/articles/quadraphonic.jpg
145 18 0.03% 87 0.01% /images/beating_heart.gif
146 18 0.03% 44 0.01% /upload/images/002179485.jpgCAMERA:TAKEN:.jpg
147 18 0.03% 44 0.01% /upload/images/05SepLingMoh446982.jpg
148 18 0.03% 41 0.01% /upload/images/6vJGjA208516-01[1]508747.jpgCAMERA:TAKEN:.jpg
149 18 0.03% 74 0.01% /upload/images/I_LOVE_YOU.768590.jpgCAMERA:TAKEN:.jpg
150 18 0.03% 68 0.01% /upload/images/MY_GUY873197.jpg
151 18 0.03% 51 0.01% /upload/images/Nana551240.jpgCAMERA:TAKEN:.jpg
152 18 0.03% 84 0.01% /upload/images/Nico_R980186.jpgCAMERA:TAKEN:.jpg
153 18 0.03% 81 0.01% /upload/images/Timmy552004.jpg
154 18 0.03% 31 0.00% /upload/images/aminu_2908956.jpg
155 18 0.03% 48 0.01% /upload/images/black_man_pic821668.jpg_5821668.jpgCAMERA:TAKEN:.jpg
156 18 0.03% 52 0.01% /upload/images/charles373546.jpg
157 18 0.03% 94 0.01% /upload/images/david436860.jpg
158 18 0.03% 47 0.01% /upload/images/ex_dace_cap_santa927629.jpg
159 18 0.03% 52 0.01% /upload/images/g7262231.jpg
160 18 0.03% 39 0.01% /upload/images/good1461180.jpgCAMERA:TAKEN:.jpg
161 18 0.03% 40 0.01% /upload/images/henry104117.jpg
162 18 0.03% 49 0.01% /upload/images/k707205.jpgCAMERA:TAKEN:.jpg
163 18 0.03% 61 0.01% /upload/images/martha532608.jpg
164 18 0.03% 44 0.01% /upload/images/meg460200.jpgCAMERA:TAKEN:.jpg
165 18 0.03% 81 0.01% /upload/images/mie268179.jpg
166 18 0.03% 62 0.01% /upload/images/mypic858035.jpg
167 18 0.03% 61 0.01% /upload/images/scan0001811025.jpg
168 18 0.03% 51 0.01% /upload/images/sweet_love120294.jpgCAMERA:TAKEN:.jpg
169 18 0.03% 64 0.01% /upload/images/tina507231.jpg
170 18 0.03% 82 0.01% /upload/images/tn569026.jpg
171 18 0.03% 44 0.01% /upload/images/tn643449.jpg
172 17 0.03% 41 0.01% /aleks/articles/laptop_mods.html
173 17 0.03% 11 0.00% /aleks/articles/ultimate_tv.html
174 17 0.03% 515 0.07% /aleks/fame/douglas_coupland_2.jpg
175 17 0.03% 1096 0.14% /aleks/fame/roger_ebert.jpg
176 17 0.03% 302 0.04% /aleks/macquarium/chestandchip.jpg
177 17 0.03% 724 0.09% /aleks/macquarium/fullwithmouse.jpg
178 17 0.03% 216 0.03% /aleks/macquarium/slideshow/18.jpg
179 17 0.03% 219 0.03% /aleks/macquarium/slideshow/25.jpg
180 17 0.03% 219 0.03% /aleks/macquarium/slideshow/27.jpg
181 17 0.03% 182 0.02% /aleks/macquarium/slideshow/33.jpg
182 17 0.03% 217 0.03% /aleks/macquarium/slideshow/9.jpg
183 17 0.03% 30 0.00% /aleks/menu/
184 17 0.03% 100 0.01% /upload/images/05236229.jpg
185 17 0.03% 43 0.01% /upload/images/1219434760_m[1]246426.jpg
186 17 0.03% 56 0.01% /upload/images/15f1612373.jpgCAMERA:TAKEN:.jpg
187 17 0.03% 40 0.01% /upload/images/218631422724.jpg
188 17 0.03% 56 0.01% /upload/images/220px-2Pac2[1]273034.jpgCAMERA:TAKEN:.jpg
189 17 0.03% 65 0.01% /upload/images/3UXK08212361-02[1]556301.jpgCAMERA:TAKEN:.jpg
190 17 0.03% 44 0.01% /upload/images/63400074441100.jpg
191 17 0.03% 35 0.00% /upload/images/DSC00181762955.jpg
192 17 0.03% 57 0.01% /upload/images/Farouk,_Lousi,_Layla562948.jpg
193 17 0.03% 84 0.01% /upload/images/IMG_0003358163.jpgCAMERA:TAKEN:.jpg
194 17 0.03% 85 0.01% /upload/images/Mb3749890.jpgCAMERA:TAKEN:.jpg
195 17 0.03% 35 0.00% /upload/images/Mi4424.jpg
196 17 0.03% 48 0.01% /upload/images/bill_2323477.jpgCAMERA:TAKEN:.jpg
197 17 0.03% 57 0.01% /upload/images/carol883957.jpgCAMERA:TAKEN:.jpg
198 17 0.03% 60 0.01% /upload/images/cbf8865461.jpg
199 17 0.03% 33 0.00% /upload/images/fotos_123118012.jpgCAMERA:Treo_680TAKEN:2008:11:08_21:21:03.jpg
200 17 0.03% 41 0.01% /upload/images/hero_jet_li_desert903181.jpgCAMERA:TAKEN:2005:05:21_11:12:31.jpg

Top 200 of 1040 Total URLs By KBytes
# Hits KBytes URL
1 153 0.28% 210285 27.16% /aleks/fat/fat_0009.mp4
2 22 0.04% 35948 4.64% /aleks/fat/fat_0008.mov
3 147 0.27% 16290 2.10% /aleks/macquarium/MAC15.jpg
4 139 0.26% 15827 2.04% /aleks/macquarium/MAC25.jpg
5 143 0.27% 15526 2.01% /aleks/macquarium/MAC07.jpg
6 142 0.26% 13268 1.71% /aleks/macquarium/MAC14.jpg
7 140 0.26% 13007 1.68% /aleks/macquarium/MAC27.jpg
8 8 0.01% 11684 1.51% /aleks/fat/fat_0003.mov
9 1 0.00% 11556 1.49% /aleks/fat/fat_0004.mov
10 29 0.05% 11525 1.49% /aleks/Surface2.png
11 359 0.67% 10661 1.38% /aleks/menu/menu2.js
12 1 0.00% 10626 1.37% /aleks/fat/fat_0001.mov
13 195 0.36% 10041 1.30% /aleks/macquarium/DC0011.jpg
14 363 0.68% 8773 1.13% /aleks/menu/menu.js
15 144 0.27% 8762 1.13% /aleks/macquarium/fullopen.jpg
16 141 0.26% 8632 1.11% /aleks/macquarium/MAC19.jpg
17 1 0.00% 8618 1.11% /aleks/fat/fat_0002.mov
18 147 0.27% 8146 1.05% /aleks/macquarium/DC0018.jpg
19 139 0.26% 7712 1.00% /aleks/macquarium/DC0016.jpg
20 3 0.01% 7376 0.95% /aleks/fat/fat_0006.mp4
21 8 0.01% 7160 0.92% /aleks/videos/Play_Fashion_Models.wmv
22 259 0.48% 7114 0.92% /aleks/macquarium/
23 210 0.39% 6902 0.89% /aleks/macquarium/macquarium2.jpg
24 147 0.27% 6895 0.89% /aleks/macquarium/DC0019.jpg
25 154 0.29% 6558 0.85% /aleks/macquarium/macliz4.jpg
26 145 0.27% 6262 0.81% /aleks/macquarium/DC0007.jpg
27 142 0.26% 6026 0.78% /aleks/macquarium/closeupopen.jpg
28 143 0.27% 5982 0.77% /aleks/macquarium/DC0013.jpg
29 143 0.27% 5569 0.72% /aleks/macquarium/DC0012.jpg
30 139 0.26% 5445 0.70% /aleks/macquarium/DC0020.jpg
31 153 0.28% 5306 0.69% /aleks/macquarium/macquarium1.jpg
32 197 0.37% 5058 0.65% /aleks/macquarium/macsnickers.jpg
33 145 0.27% 5041 0.65% /aleks/macquarium/maclizr.jpg
34 97 0.18% 4867 0.63% /aleks/fat/fat.jpg
35 2 0.00% 4712 0.61% /aleks/fat/fat_0005.mp4
36 140 0.26% 4687 0.61% /aleks/macquarium/DC0008.jpg
37 158 0.29% 4560 0.59% /aleks/macquarium/chestandchipbetter.jpg
38 882 1.64% 4556 0.59% /priv_stats/
39 141 0.26% 4303 0.56% /aleks/macquarium/angle.jpg
40 141 0.26% 4158 0.54% /aleks/macquarium/light.jpg
41 2 0.00% 4045 0.52% /aleks/videos/gladysbday.wmv
42 141 0.26% 3670 0.47% /aleks/macquarium/backlabel.jpg
43 56 0.10% 3472 0.45% /aleks/articles/evil_technology.jpg
44 1 0.00% 3408 0.44% /aleks/articles/scans/IMG_3865.JPG
45 1 0.00% 3343 0.43% /aleks/articles/scans/IMG_3977.JPG
46 1 0.00% 3305 0.43% /aleks/articles/scans/IMG_3983.JPG
47 1 0.00% 3161 0.41% /aleks/articles/scans/IMG_3935.JPG
48 2 0.00% 3146 0.41% /aleks/articles/scans/IMG_3965.JPG
49 153 0.28% 3114 0.40% /aleks/macquarium/js/jquery.js
50 144 0.27% 3110 0.40% /aleks/
51 142 0.26% 3023 0.39% /aleks/macquarium/closeupinside.jpg
52 1 0.00% 3014 0.39% /aleks/articles/scans/IMG_3927.JPG
53 1 0.00% 2948 0.38% /aleks/articles/scans/IMG_3856.JPG
54 1 0.00% 2933 0.38% /aleks/articles/scans/IMG_3853.JPG
55 1 0.00% 2910 0.38% /aleks/articles/scans/IMG_3985.JPG
56 143 0.27% 2790 0.36% /aleks/macquarium/full_s.jpg
57 2 0.00% 2732 0.35% /aleks/robot/Autonomous_Robot_Showdown.wmv
58 80 0.15% 2680 0.35% /aleks/resume/resume.doc
59 134 0.25% 2492 0.32% /aleks/macquarium/images/music.png
60 132 0.25% 2325 0.30% /aleks/macquarium/images/history.png
61 60 0.11% 2218 0.29% /aleks/fame/eddie_shack.jpg
62 1 0.00% 2061 0.27% /aleks/videos/grandma_cheese.wmv
63 453 0.84% 2051 0.26% /aleks/fat/rss.xml
64 133 0.25% 2029 0.26% /aleks/macquarium/images/video.png
65 135 0.25% 1975 0.26% /aleks/macquarium/images/email.png
66 134 0.25% 1931 0.25% /aleks/macquarium/images/home.png
67 133 0.25% 1915 0.25% /aleks/macquarium/images/calendar.png
68 62 0.12% 1901 0.25% /aleks/fame/frank_gorshin.jpg
69 133 0.25% 1875 0.24% /aleks/macquarium/images/rss.png
70 149 0.28% 1847 0.24% /aleks/macquarium/js/interface.js
71 136 0.25% 1835 0.24% /aleks/macquarium/full_sa.gif
72 30 0.06% 1712 0.22% /aleks/wrong_tshirt/nadia.jpg
73 310 0.58% 1703 0.22% /aleks/lavalamp_icn.gif
74 136 0.25% 1659 0.21% /aleks/macquarium/images/portfolio.png
75 18 0.03% 1608 0.21% /aleks/articles/quadraphonic.jpg
76 25 0.05% 1401 0.18% /aleks/wrong_tshirt/graffitti.jpg
77 6 0.01% 1395 0.18% /aleks/rollpad/rollpad.pdf
78 62 0.12% 1383 0.18% /aleks/articles/quantum_computers.jpg
79 1 0.00% 1356 0.18% /photos/Picture.jpg
80 2 0.00% 1342 0.17% /priv_stats/usage_201204.html
81 76 0.14% 1223 0.16% /aleks/articles/excalibur_logo.jpg
82 35 0.07% 1186 0.15% /images/no_photo_female.jpg
83 311 0.58% 1179 0.15% /aleks/robotblink_icn.gif
84 136 0.25% 1177 0.15% /aleks/macquarium/macquariumicon.jpg
85 2 0.00% 1160 0.15% /priv_stats/usage_201205.html
86 37 0.07% 1121 0.14% /menu/menu2.js
87 3 0.01% 1110 0.14% /aleks/videos/aleks_lottery_citytv.wmv
88 17 0.03% 1096 0.14% /aleks/fame/roger_ebert.jpg
89 25 0.05% 1024 0.13% /aleks/articles/pacific_mall.jpg
90 13 0.02% 995 0.13% /aleks/wrong_tshirt/rome.jpg
91 142 0.26% 990 0.13% /aleks/macquarium/navigation.js
92 19 0.04% 929 0.12% /aleks/doorbell/doorbell_2.jpg
93 308 0.57% 916 0.12% /aleks/macquarium/macquarium_icn.gif
94 13 0.02% 905 0.12% /aleks/wrong_tshirt/jason.jpg
95 42 0.08% 899 0.12% /aleks/fame/jimmy_walker.jpg
96 13 0.02% 875 0.11% /aleks/wrong_tshirt/vancouver.jpg
97 14 0.03% 870 0.11% /aleks/wrong_tshirt/amchurch.jpg
98 14 0.03% 865 0.11% /aleks/wrong_tshirt/atlanta_dr.jpg
99 34 0.06% 845 0.11% /aleks/articles/camera_tricks.jpg
100 4 0.01% 844 0.11% /monalisa/monalisa.jpg
101 15 0.03% 824 0.11% /aleks/wrong_tshirt/road_crew.jpg
102 27 0.05% 758 0.10% /aleks/OfficeForMac2011.jpg
103 23 0.04% 758 0.10% /images/no_photo_male.jpg
104 43 0.08% 739 0.10% /backend/js.aspx
105 14 0.03% 729 0.09% /aleks/wrong_tshirt/la.jpg
106 17 0.03% 724 0.09% /aleks/macquarium/fullwithmouse.jpg
107 2 0.00% 714 0.09% /priv_stats/usage_201202.html
