Usage Statistics for vividpicture.com

Summary Period: April 2013
Generated 01-May-2013 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2013
Total Hits 45660
Total Files 30871
Total Pages 11294
Total Visits 4676
Total KBytes 6601774
Total Unique Sites 13323
Total Unique URLs 683
Total Unique Referrers 797
Total Unique Usernames 2
Total Unique User Agents 1099
. Avg Max
Hits per Hour 63 1953
Hits per Day 1522 7699
Files per Day 1029 6906
Pages per Day 376 665
Visits per Day 155 226
KBytes per Day 220059 496387
Hits by Response Code
Code 200 - OK 30871
Code 206 - Partial Content 561
Code 301 - Moved Permanently 104
Code 304 - Not Modified 3894
Code 403 - Forbidden 1446
Code 404 - Not Found 8777
Code 500 - Internal Server Error 7

Daily usage for April 2013

Daily Statistics for April 2013
Day Hits Files Pages Visits Sites KBytes
1 1311 2.87% 899 2.91% 529 4.68% 178 3.81% 239 1.79% 289388 4.38%
2 1538 3.37% 1060 3.43% 665 5.89% 199 4.26% 247 1.85% 199496 3.02%
3 2339 5.12% 1919 6.22% 235 2.08% 128 2.74% 1361 10.22% 407255 6.17%
4 7699 16.86% 6906 22.37% 424 3.75% 226 4.83% 5552 41.67% 496387 7.52%
5 3212 7.03% 2723 8.82% 490 4.34% 182 3.89% 2033 15.26% 286006 4.33%
6 1586 3.47% 1213 3.93% 359 3.18% 152 3.25% 603 4.53% 89312 1.35%
7 1501 3.29% 1041 3.37% 530 4.69% 152 3.25% 356 2.67% 161203 2.44%
8 1255 2.75% 901 2.92% 387 3.43% 155 3.31% 360 2.70% 79697 1.21%
9 1125 2.46% 700 2.27% 261 2.31% 144 3.08% 286 2.15% 82388 1.25%
10 1443 3.16% 766 2.48% 308 2.73% 157 3.36% 305 2.29% 340428 5.16%
11 1292 2.83% 865 2.80% 317 2.81% 145 3.10% 335 2.51% 404341 6.12%
12 1595 3.49% 1166 3.78% 391 3.46% 173 3.70% 267 2.00% 173887 2.63%
13 857 1.88% 536 1.74% 320 2.83% 129 2.76% 209 1.57% 250682 3.80%
14 827 1.81% 527 1.71% 311 2.75% 136 2.91% 200 1.50% 287943 4.36%
15 977 2.14% 626 2.03% 397 3.52% 158 3.38% 206 1.55% 173446 2.63%
16 1096 2.40% 723 2.34% 351 3.11% 154 3.29% 231 1.73% 250672 3.80%
17 864 1.89% 501 1.62% 366 3.24% 168 3.59% 183 1.37% 121110 1.83%
18 1566 3.43% 547 1.77% 321 2.84% 144 3.08% 188 1.41% 211180 3.20%
19 1618 3.54% 576 1.87% 434 3.84% 166 3.55% 218 1.64% 148797 2.25%
20 895 1.96% 564 1.83% 320 2.83% 132 2.82% 190 1.43% 55747 0.84%
21 827 1.81% 466 1.51% 278 2.46% 152 3.25% 198 1.49% 108474 1.64%
22 977 2.14% 660 2.14% 309 2.74% 150 3.21% 202 1.52% 168798 2.56%
23 927 2.03% 566 1.83% 392 3.47% 161 3.44% 188 1.41% 43649 0.66%
24 927 2.03% 569 1.84% 281 2.49% 128 2.74% 223 1.67% 492914 7.47%
25 1146 2.51% 740 2.40% 399 3.53% 163 3.49% 230 1.73% 218674 3.31%
26 1142 2.50% 707 2.29% 497 4.40% 177 3.79% 219 1.64% 379298 5.75%
27 1066 2.33% 705 2.28% 355 3.14% 149 3.19% 187 1.40% 379726 5.75%
28 770 1.69% 459 1.49% 317 2.81% 144 3.08% 201 1.51% 189433 2.87%
29 1087 2.38% 579 1.88% 438 3.88% 141 3.02% 184 1.38% 76890 1.16%
30 2195 4.81% 661 2.14% 312 2.76% 137 2.93% 189 1.42% 34552 0.52%

Hourly usage for April 2013

Hourly Statistics for April 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1771 3.88% 43 1291 4.18% 15 471 4.17% 13851 415527 6.29%
1 47 1417 3.10% 28 866 2.81% 14 440 3.90% 3942 118249 1.79%
2 48 1450 3.18% 30 919 2.98% 16 507 4.49% 10207 306209 4.64%
3 44 1347 2.95% 24 737 2.39% 16 503 4.45% 5198 155926 2.36%
4 51 1554 3.40% 29 878 2.84% 16 482 4.27% 6673 200191 3.03%
5 43 1304 2.86% 22 685 2.22% 13 407 3.60% 14684 440523 6.67%
6 46 1403 3.07% 26 787 2.55% 16 483 4.28% 7794 233829 3.54%
7 48 1466 3.21% 26 809 2.62% 14 437 3.87% 13265 397944 6.03%
8 48 1446 3.17% 25 778 2.52% 15 459 4.06% 8494 254813 3.86%
9 55 1656 3.63% 32 969 3.14% 16 492 4.36% 14490 434712 6.58%
10 53 1611 3.53% 36 1080 3.50% 16 489 4.33% 8792 263745 4.00%
11 60 1825 4.00% 39 1188 3.85% 16 480 4.25% 12924 387723 5.87%
12 63 1912 4.19% 44 1325 4.29% 15 451 3.99% 5477 164299 2.49%
13 60 1807 3.96% 43 1295 4.19% 14 441 3.90% 9961 298843 4.53%
14 65 1979 4.33% 47 1434 4.65% 15 476 4.21% 12102 363050 5.50%
15 88 2656 5.82% 67 2022 6.55% 16 488 4.32% 7710 231290 3.50%
16 125 3759 8.23% 95 2860 9.26% 17 516 4.57% 8970 269099 4.08%
17 86 2606 5.71% 62 1882 6.10% 13 404 3.58% 9087 272621 4.13%
18 88 2665 5.84% 68 2043 6.62% 15 476 4.21% 8176 245277 3.72%
19 67 2010 4.40% 45 1354 4.39% 12 385 3.41% 6107 183203 2.78%
20 71 2144 4.70% 50 1524 4.94% 16 491 4.35% 7211 216337 3.28%
21 61 1850 4.05% 43 1316 4.26% 14 440 3.90% 4039 121166 1.84%
22 64 1949 4.27% 47 1434 4.65% 16 488 4.32% 14555 436662 6.61%
23 69 2073 4.54% 46 1395 4.52% 19 588 5.21% 6351 190536 2.89%

Top 200 of 683 Total URLs
# Hits KBytes URL
1 9476 20.75% 608654 9.22% /aleks/fame/roger_ebert.jpg
2 4559 9.98% 11686 0.18% /aleks/fat/rss.xml
3 3069 6.72% 30441 0.46% /priv_stats/
4 1478 3.24% 206890 3.13% /priv_stats/usage_201302.html
5 784 1.72% 3722 0.06% /aleks/articles/quadraphonic.html
6 539 1.18% 2802692 42.45% /aleks/fat/fat_0009.mp4
7 414 0.91% 10498 0.16% /aleks/macquarium/macsnickers.jpg
8 401 0.88% 19999 0.30% /aleks/macquarium/DC0011.jpg
9 369 0.81% 8869 0.13% /aleks/menu/menu.js
10 366 0.80% 10912 0.17% /aleks/menu/menu2.js
11 314 0.69% 1187 0.02% /aleks/robotblink_icn.gif
12 308 0.67% 531 0.01% /aleks/mouseclock/mouseclocks.gif
13 306 0.67% 898 0.01% /aleks/macquarium/macquarium_icn.gif
14 305 0.67% 242 0.00% /aleks/menu/arrow.gif
15 303 0.66% 1647 0.02% /aleks/lavalamp_icn.gif
16 280 0.61% 7363 0.11% /aleks/macquarium/
17 232 0.51% 16482 0.25% /aleks/fat/fat.jpg
18 231 0.51% 35299 0.53% /priv_stats/usage_201303.html
19 223 0.49% 7071 0.11% /aleks/macquarium/macquarium2.jpg
20 221 0.48% 4350 0.07% /aleks/
21 210 0.46% 4448 0.07% /aleks/fame/jimmy_walker.jpg
22 140 0.31% 3497 0.05% /aleks/articles/camera_tricks.jpg
23 137 0.30% 4533 0.07% /aleks/macquarium/macquarium1.jpg
24 133 0.29% 5951 0.09% /aleks/macquarium/DC0019.jpg
25 133 0.29% 3804 0.06% /aleks/macquarium/light.jpg
26 122 0.27% 469 0.01% /aleks/macquarium/afishw.gif
27 121 0.27% 132 0.00% /aleks/macquarium/style.css
28 120 0.26% 247010 3.74% /aleks/fat/fat_0004.mov
29 120 0.26% 2371 0.04% /aleks/macquarium/js/jquery.js
30 120 0.26% 4879 0.07% /aleks/macquarium/macliz4.jpg
31 119 0.26% 12616 0.19% /aleks/macquarium/MAC15.jpg
32 118 0.26% 340 0.01% /aleks/macquarium/appleblue.jpg
33 117 0.26% 4377 0.07% /aleks/macquarium/DC0020.jpg
34 117 0.26% 2345 0.04% /aleks/macquarium/closeupinside.jpg
35 116 0.25% 4782 0.07% /aleks/macquarium/DC0007.jpg
36 116 0.25% 6406 0.10% /aleks/macquarium/DC0018.jpg
37 116 0.25% 1397 0.02% /aleks/macquarium/js/interface.js
38 115 0.25% 1603 0.02% /aleks/macquarium/images/email.png
39 115 0.25% 3781 0.06% /aleks/macquarium/maclizr.jpg
40 115 0.25% 774 0.01% /aleks/macquarium/navigation.js
41 114 0.25% 6833 0.10% /aleks/macquarium/MAC19.jpg
42 114 0.25% 12430 0.19% /aleks/macquarium/MAC25.jpg
43 114 0.25% 10199 0.15% /aleks/macquarium/MAC27.jpg
44 114 0.25% 3161 0.05% /aleks/macquarium/chestandchipbetter.jpg
45 114 0.25% 6560 0.10% /aleks/macquarium/fullopen.jpg
46 114 0.25% 1579 0.02% /aleks/macquarium/images/home.png
47 113 0.25% 5 0.00% /aleks/invisible.gif
48 113 0.25% 4694 0.07% /aleks/macquarium/closeupopen.jpg
49 113 0.25% 2082 0.03% /aleks/macquarium/full_s.jpg
50 113 0.25% 1326 0.02% /aleks/macquarium/images/portfolio.png
51 112 0.25% 4096 0.06% /aleks/macquarium/DC0012.jpg
52 112 0.25% 11 0.00% /aleks/macquarium/bg.gif
53 111 0.24% 4413 0.07% /aleks/macquarium/DC0013.jpg
54 111 0.24% 11552 0.17% /aleks/macquarium/MAC07.jpg
55 111 0.24% 10000 0.15% /aleks/macquarium/MAC14.jpg
56 111 0.24% 3266 0.05% /aleks/macquarium/angle.jpg
57 111 0.24% 1439 0.02% /aleks/macquarium/full_sa.gif
58 111 0.24% 312 0.00% /aleks/macquarium/homepage.js
59 111 0.24% 1943 0.03% /aleks/macquarium/images/music.png
60 111 0.24% 917 0.01% /aleks/macquarium/macquariumicon.jpg
61 110 0.24% 1475 0.02% /aleks/macquarium/images/rss.png
62 110 0.24% 1594 0.02% /aleks/macquarium/images/video.png
63 109 0.24% 1506 0.02% /aleks/macquarium/images/calendar.png
64 108 0.24% 2678 0.04% /aleks/macquarium/backlabel.jpg
65 107 0.23% 1795 0.03% /aleks/macquarium/images/history.png
66 106 0.23% 3384 0.05% /aleks/macquarium/DC0008.jpg
67 105 0.23% 3512 0.05% /aleks/OfficeForMac2011.jpg
68 104 0.23% 5602 0.08% /aleks/macquarium/DC0016.jpg
69 102 0.22% 48391 0.73% /aleks/Surface2.png
70 99 0.22% 2210 0.03% /aleks/articles/quantum_computers.jpg
71 97 0.21% 125 0.00% /aleks/macquarium/images/dock-bg2.gif
72 87 0.19% 3595 0.05% /aleks/articles/pacific_mall.jpg
73 82 0.18% 1337 0.02% /aleks/articles/scans/
74 77 0.17% 1330 0.02% /aleks/fame/Carla_Collins_s.jpg
75 72 0.16% 966 0.01% /aleks/articles/
76 70 0.15% 402270 6.09% /aleks/fat/fat_0008.mov
77 67 0.15% 1077 0.02% /aleks/articles/excalibur_logo.jpg
78 66 0.14% 19566 0.30% /priv_stats/usage_201204.html
79 65 0.14% 283 0.00% /aleks/fame/fame.html
80 64 0.14% 3657 0.06% /aleks/wrong_tshirt/graffitti.jpg
81 61 0.13% 220 0.00% /aleks/xeroxstar/
82 60 0.13% 191 0.00% /aleks/articles/evil_technology.html
83 59 0.13% 526 0.01% /aleks/articles/naked_tech_logo.gif
84 57 0.12% 171470 2.60% /aleks/fat/fat_0006.mp4
85 55 0.12% 31595 0.48% /priv_stats/usage_201301.html
86 54 0.12% 11855 0.18% /priv_stats/usage_201202.html
87 53 0.12% 250758 3.80% /aleks/fat/fat_0005.mp4
88 51 0.11% 436251 6.61% /aleks/fat/fat_0007.mov
89 51 0.11% 9712 0.15% /priv_stats/usage_201203.html
90 48 0.11% 68740 1.04% /aleks/fat/fat_0002.mov
91 47 0.10% 3207 0.05% /aleks/articles/evil_technology.jpg
92 47 0.10% 117 0.00% /aleks/articles/quantum_computers.html
93 46 0.10% 8400 0.13% /priv_stats/usage_201205.html
94 45 0.10% 7532 0.11% /priv_stats/usage_201206.html
95 44 0.10% 175 0.00% /aleks/articles/e_books.html
96 43 0.09% 89 0.00% /aleks/wrong_tshirt/
97 42 0.09% 117 0.00% /aleks/articles/broken_screen.html
98 42 0.09% 1533 0.02% /aleks/fame/eddie_shack.jpg
99 40 0.09% 124 0.00% /aleks/articles/pacific_mall.html
100 40 0.09% 85 0.00% /aleks/touchpad/
101 39 0.09% 214 0.00% /aleks/articles/cyborg.html
102 39 0.09% 537 0.01% /aleks/lavalamp/
103 38 0.08% 49 0.00% /aleks/fame/douglas_coupland.html
104 36 0.08% 1693 0.03% /aleks/articles/dual_screen.jpg
105 35 0.08% 122 0.00% /aleks/articles/light_bulbs.html
106 34 0.07% 69 0.00% /aleks/doorbell/
107 33 0.07% 886 0.01% /aleks/fame/frank_gorshin.jpg
108 33 0.07% 206622 3.13% /aleks/fat/fat_0001.mov
109 32 0.07% 128664 1.95% /aleks/fat/fat_0003.mov
110 31 0.07% 120 0.00% /aleks/articles/cloth_keyboard.html
111 31 0.07% 76 0.00% /aleks/articles/laptop_mods.html
112 31 0.07% 2435 0.04% /aleks/articles/quadraphonic.jpg
113 30 0.07% 2151 0.03% /aleks/articles/iphone.jpg
114 30 0.07% 53 0.00% /aleks/fame/dh/
115 29 0.06% 80 0.00% /aleks/articles/camera_tricks.html
116 29 0.06% 199 0.00% /aleks/fame/joe_flaherty_s.jpg
117 27 0.06% 58 0.00% /aleks/articles/iphone.html
118 27 0.06% 56 0.00% /aleks/robot/
119 26 0.06% 838 0.01% /aleks/fame/bill_maher.jpg
120 26 0.06% 183 0.00% /aleks/fame/eddie_shack_s.jpg
121 26 0.06% 912 0.01% /aleks/fame/mike_bullard_2.jpg
122 25 0.05% 341 0.01% /aleks/extra/
123 24 0.05% 63 0.00% /aleks/articles/remote_light.html
124 24 0.05% 16 0.00% /aleks/fame/mike_bullard.html
125 24 0.05% 1166 0.02% /aleks/wrong_tshirt/tintin.jpg
126 24 0.05% 1029 0.02% /aleks/xeroxstar/xerox_star_8010_screen.jpg
127 23 0.05% 12594 0.19% /priv_stats/usage_201207.html
128 22 0.05% 49 0.00% /aleks/articles/walkie_talkie.html
129 22 0.05% 376 0.01% /aleks/fame/Jian_Ghomeshi_s.jpg
130 22 0.05% 563 0.01% /aleks/fame/douglas_coupland_1.jpg
131 22 0.05% 100 0.00% /aleks/fame/mike_bullard_s.jpg
132 22 0.05% 1367 0.02% /aleks/wrong_tshirt/amchurch.jpg
133 21 0.05% 34 0.00% /aleks/articles/environmental_gym.html
134 21 0.05% 91 0.00% /aleks/articles/portable_video_player.html
135 21 0.05% 794 0.01% /aleks/wrong_tshirt/austin.jpg
136 21 0.05% 4 0.00% /aleks/xeroxstar/starscrollleft.gif
137 21 0.05% 809 0.01% /aleks/xeroxstar/xeroxstar.jpg
138 20 0.04% 115 0.00% /aleks/articles/big_screen.html
139 20 0.04% 2070 0.03% /aleks/articles/cyborg.jpg
140 20 0.04% 1 0.00% /aleks/xeroxstar/starscrollmidhorizontal.gif
141 19 0.04% 83 0.00% /aleks/articles/headphones.html
142 19 0.04% 81 0.00% /aleks/articles/party_vcr.html
143 19 0.04% 69 0.00% /aleks/articles/ultimate_tv.html
144 19 0.04% 144 0.00% /aleks/fame/frank_gorshin_s.jpg
145 18 0.04% 57 0.00% /aleks/articles/ipod.html
146 18 0.04% 880 0.01% /aleks/doorbell/doorbell_2.jpg
147 18 0.04% 36 0.00% /aleks/extra/street_legal.html
148 18 0.04% 144 0.00% /aleks/fame/
149 18 0.04% 14 0.00% /aleks/fame/joe_flaherty.html
150 18 0.04% 2 0.00% /aleks/xeroxstar/starscrollmid.gif
151 18 0.04% 4 0.00% /aleks/xeroxstar/starscrollright.gif
152 18 0.04% 5 0.00% /aleks/xeroxstar/starscrolltop.gif
153 17 0.04% 81 0.00% /aleks/articles/_guns.html
154 17 0.04% 72 0.00% /aleks/articles/cords.html
155 17 0.04% 92 0.00% /aleks/articles/podcasts.html
156 17 0.04% 9587 0.15% /priv_stats/usage_201304.html
157 16 0.04% 600 0.01% /aleks/articles/walkie_talkie.jpg
158 16 0.04% 145 0.00% /aleks/joesim/
159 16 0.04% 45 0.00% /aleks/macquarium/mac_for_Netscape.html
160 16 0.04% 4 0.00% /aleks/xeroxstar/starscrollbottom.gif
161 16 0.04% 5925 0.09% /priv_stats/usage_201212.html
162 15 0.03% 404 0.01% /aleks/fame/douglas_coupland_2.jpg
163 15 0.03% 44 0.00% /aleks/fame/extra.html
164 15 0.03% 74 0.00% /aleks/mobilephone/
165 15 0.03% 8 0.00% /aleks/touchpad/disk.gif
166 14 0.03% 58 0.00% /aleks/articles/broken_screen.jpg
167 14 0.03% 671 0.01% /aleks/articles/laptop_mods.jpg
168 14 0.03% 57 0.00% /aleks/articles/remote_control.html
169 14 0.03% 131 0.00% /aleks/fame/bob_saget_s.jpg
170 14 0.03% 86 0.00% /aleks/fame/clint.jpg
171 14 0.03% 21 0.00% /aleks/fat/
172 14 0.03% 693 0.01% /aleks/xeroxstar/starfs.jpg
173 13 0.03% 51 0.00% /aleks/articles/wireless.html
174 13 0.03% 22 0.00% /aleks/extra/masala.html
175 13 0.03% 105 0.00% /aleks/fame/bill_maher_s.jpg
176 13 0.03% 75 0.00% /aleks/fame/david_miller_s.gif
177 13 0.03% 57 0.00% /aleks/fame/penn_gillette_s.jpg
178 13 0.03% 79 0.00% /aleks/fame/teller_s.jpg
179 13 0.03% 384 0.01% /aleks/wrong_tshirt/fashion_cares.jpg
180 13 0.03% 362 0.01% /aleks/wrong_tshirt/florence.jpg
181 13 0.03% 715 0.01% /aleks/wrong_tshirt/road_crew.jpg
182 13 0.03% 539 0.01% /aleks/wrong_tshirt/sf.jpg
183 13 0.03% 1 0.00% /images/trans_pixel.gif
184 12 0.03% 53 0.00% /aleks/articles/buttons.html
185 12 0.03% 41 0.00% /aleks/articles/dual_screen.html
186 12 0.03% 104 0.00% /aleks/articles/pc.html
187 12 0.03% 26 0.00% /aleks/backbargold.jpg
188 12 0.03% 22 0.00% /aleks/extra/counterstrike_2.html
189 12 0.03% 25 0.00% /aleks/extra/eng_2.html
190 12 0.03% 23 0.00% /aleks/extra/married_to_it.html
191 12 0.03% 25 0.00% /aleks/extra/nick_of_time.html
192 12 0.03% 46 0.00% /aleks/extra/tv_border/tvright.gif
193 12 0.03% 119 0.00% /aleks/fame/dh/dhs.jpg
194 12 0.03% 76 0.00% /aleks/fame/douglas_coupland_s.jpg
195 12 0.03% 45 0.00% /aleks/fame/famemm.jpg
196 12 0.03% 80 0.00% /aleks/fame/jimmy_walker_s.jpg
197 12 0.03% 137 0.00% /aleks/fame/michael_palin_s.jpg
198 12 0.03% 180 0.00% /aleks/fame/penn_gillette.jpg
199 12 0.03% 579 0.01% /aleks/wrong_tshirt/belgium.jpg
200 12 0.03% 452 0.01% /aleks/wrong_tshirt/canmuffin.jpg

Top 200 of 683 Total URLs By KBytes
# Hits KBytes URL
1 539 1.18% 2802692 42.45% /aleks/fat/fat_0009.mp4
2 9476 20.75% 608654 9.22% /aleks/fame/roger_ebert.jpg
3 51 0.11% 436251 6.61% /aleks/fat/fat_0007.mov
4 70 0.15% 402270 6.09% /aleks/fat/fat_0008.mov
5 53 0.12% 250758 3.80% /aleks/fat/fat_0005.mp4
6 120 0.26% 247010 3.74% /aleks/fat/fat_0004.mov
7 1478 3.24% 206890 3.13% /priv_stats/usage_201302.html
8 33 0.07% 206622 3.13% /aleks/fat/fat_0001.mov
9 57 0.12% 171470 2.60% /aleks/fat/fat_0006.mp4
10 32 0.07% 128664 1.95% /aleks/fat/fat_0003.mov
11 48 0.11% 68740 1.04% /aleks/fat/fat_0002.mov
12 102 0.22% 48391 0.73% /aleks/Surface2.png
13 231 0.51% 35299 0.53% /priv_stats/usage_201303.html
14 55 0.12% 31595 0.48% /priv_stats/usage_201301.html
15 3069 6.72% 30441 0.46% /priv_stats/
16 401 0.88% 19999 0.30% /aleks/macquarium/DC0011.jpg
17 66 0.14% 19566 0.30% /priv_stats/usage_201204.html
18 232 0.51% 16482 0.25% /aleks/fat/fat.jpg
19 9 0.02% 12694 0.19% /aleks/videos/Play_Fashion_Models.wmv
20 2 0.00% 12663 0.19% /aleks/touchpad/touchpad.zip
21 119 0.26% 12616 0.19% /aleks/macquarium/MAC15.jpg
22 23 0.05% 12594 0.19% /priv_stats/usage_201207.html
23 114 0.25% 12430 0.19% /aleks/macquarium/MAC25.jpg
24 54 0.12% 11855 0.18% /priv_stats/usage_201202.html
25 4559 9.98% 11686 0.18% /aleks/fat/rss.xml
26 111 0.24% 11552 0.17% /aleks/macquarium/MAC07.jpg
27 366 0.80% 10912 0.17% /aleks/menu/menu2.js
28 414 0.91% 10498 0.16% /aleks/macquarium/macsnickers.jpg
29 114 0.25% 10199 0.15% /aleks/macquarium/MAC27.jpg
30 111 0.24% 10000 0.15% /aleks/macquarium/MAC14.jpg
31 51 0.11% 9712 0.15% /priv_stats/usage_201203.html
32 17 0.04% 9587 0.15% /priv_stats/usage_201304.html
33 369 0.81% 8869 0.13% /aleks/menu/menu.js
34 46 0.10% 8400 0.13% /priv_stats/usage_201205.html
35 45 0.10% 7532 0.11% /priv_stats/usage_201206.html
36 280 0.61% 7363 0.11% /aleks/macquarium/
37 2 0.00% 7293 0.11% /aleks/articles/scans/IMG_3895.JPG
38 223 0.49% 7071 0.11% /aleks/macquarium/macquarium2.jpg
39 114 0.25% 6833 0.10% /aleks/macquarium/MAC19.jpg
40 11 0.02% 6832 0.10% /priv_stats/usage_201208.html
41 114 0.25% 6560 0.10% /aleks/macquarium/fullopen.jpg
42 116 0.25% 6406 0.10% /aleks/macquarium/DC0018.jpg
43 3 0.01% 6398 0.10% /aleks/articles/scans/IMG_3913.JPG
44 2 0.00% 6329 0.10% /aleks/articles/scans/IMG_3962.JPG
45 2 0.00% 6322 0.10% /aleks/articles/scans/IMG_3935.JPG
46 2 0.00% 6100 0.09% /aleks/articles/scans/IMG_3961.JPG
47 3 0.01% 6060 0.09% /aleks/articles/scans/IMG_3958.JPG
48 133 0.29% 5951 0.09% /aleks/macquarium/DC0019.jpg
49 3 0.01% 5942 0.09% /aleks/articles/scans/IMG_3924.JPG
50 16 0.04% 5925 0.09% /priv_stats/usage_201212.html
51 2 0.00% 5820 0.09% /aleks/articles/scans/IMG_3960.JPG
52 104 0.23% 5602 0.08% /aleks/macquarium/DC0016.jpg
53 120 0.26% 4879 0.07% /aleks/macquarium/macliz4.jpg
54 116 0.25% 4782 0.07% /aleks/macquarium/DC0007.jpg
55 113 0.25% 4694 0.07% /aleks/macquarium/closeupopen.jpg
56 137 0.30% 4533 0.07% /aleks/macquarium/macquarium1.jpg
57 210 0.46% 4448 0.07% /aleks/fame/jimmy_walker.jpg
58 111 0.24% 4413 0.07% /aleks/macquarium/DC0013.jpg
59 117 0.26% 4377 0.07% /aleks/macquarium/DC0020.jpg
60 221 0.48% 4350 0.07% /aleks/
61 112 0.25% 4096 0.06% /aleks/macquarium/DC0012.jpg
62 133 0.29% 3804 0.06% /aleks/macquarium/light.jpg
63 115 0.25% 3781 0.06% /aleks/macquarium/maclizr.jpg
64 2 0.00% 3758 0.06% /aleks/articles/scans/IMG_3982.JPG
65 2 0.00% 3727 0.06% /aleks/articles/scans/IMG_3884.JPG
66 784 1.72% 3722 0.06% /aleks/articles/quadraphonic.html
67 3 0.01% 3706 0.06% /aleks/articles/scans/IMG_3874.JPG
68 2 0.00% 3675 0.06% /aleks/articles/scans/IMG_3921.JPG
69 3 0.01% 3673 0.06% /aleks/articles/scans/IMG_3859.JPG
70 2 0.00% 3662 0.06% /aleks/articles/scans/IMG_3876.JPG
71 64 0.14% 3657 0.06% /aleks/wrong_tshirt/graffitti.jpg
72 2 0.00% 3626 0.05% /aleks/articles/scans/IMG_3858.JPG
73 2 0.00% 3620 0.05% /aleks/articles/scans/IMG_3860.JPG
74 2 0.00% 3606 0.05% /aleks/articles/scans/IMG_3878.JPG
75 87 0.19% 3595 0.05% /aleks/articles/pacific_mall.jpg
76 1 0.00% 3518 0.05% /aleks/articles/scans/IMG_3984.JPG
77 105 0.23% 3512 0.05% /aleks/OfficeForMac2011.jpg
78 140 0.31% 3497 0.05% /aleks/articles/camera_tricks.jpg
79 2 0.00% 3471 0.05% /aleks/articles/scans/IMG_3919.JPG
80 2 0.00% 3453 0.05% /aleks/articles/scans/IMG_3915.JPG
81 3 0.01% 3452 0.05% /aleks/articles/scans/IMG_3942.JPG
82 2 0.00% 3441 0.05% /aleks/articles/scans/IMG_3870.JPG
83 1 0.00% 3425 0.05% /aleks/articles/scans/IMG_3946.JPG
84 1 0.00% 3422 0.05% /aleks/articles/scans/IMG_3978.JPG
85 2 0.00% 3421 0.05% /aleks/articles/scans/IMG_3936.JPG
86 1 0.00% 3408 0.05% /aleks/articles/scans/IMG_3865.JPG
87 106 0.23% 3384 0.05% /aleks/macquarium/DC0008.jpg
88 2 0.00% 3373 0.05% /aleks/articles/scans/IMG_3916.JPG
89 2 0.00% 3350 0.05% /aleks/articles/scans/IMG_3885.JPG
90 2 0.00% 3348 0.05% /aleks/articles/scans/IMG_3980.JPG
91 1 0.00% 3344 0.05% /aleks/articles/scans/IMG_3971.JPG
92 1 0.00% 3343 0.05% /aleks/articles/scans/IMG_3977.JPG
93 2 0.00% 3340 0.05% /aleks/articles/scans/IMG_3883.JPG
94 2 0.00% 3328 0.05% /aleks/articles/scans/IMG_3949.JPG
95 2 0.00% 3327 0.05% /aleks/articles/scans/IMG_3952.JPG
96 1 0.00% 3319 0.05% /aleks/articles/scans/IMG_3976.JPG
97 1 0.00% 3317 0.05% /aleks/articles/scans/IMG_3891.JPG
98 2 0.00% 3317 0.05% /aleks/articles/scans/IMG_3922.JPG
99 2 0.00% 3313 0.05% /aleks/articles/scans/IMG_3956.JPG
100 3 0.01% 3313 0.05% /aleks/articles/scans/IMG_3903.JPG
101 3 0.01% 3311 0.05% /aleks/articles/scans/IMG_3867.JPG
102 2 0.00% 3306 0.05% /aleks/articles/scans/IMG_3948.JPG
103 1 0.00% 3305 0.05% /aleks/articles/scans/IMG_3983.JPG
104 2 0.00% 3303 0.05% /aleks/articles/scans/IMG_3912.JPG
105 1 0.00% 3297 0.05% /aleks/articles/scans/IMG_3989.JPG
106 2 0.00% 3295 0.05% /aleks/articles/scans/IMG_3896.JPG
107 3 0.01% 3292 0.05% /aleks/articles/scans/IMG_3857.JPG
108 2 0.00% 3285 0.05% /aleks/articles/scans/IMG_3873.JPG
109 1 0.00% 3284 0.05% /aleks/articles/scans/IMG_3907.JPG
110 2 0.00% 3276 0.05% /aleks/articles/scans/IMG_3950.JPG
111 2 0.00% 3275 0.05% /aleks/articles/scans/IMG_3917.JPG
112 1 0.00% 3274 0.05% /aleks/articles/scans/IMG_3894.JPG
113 1 0.00% 3273 0.05% /aleks/articles/scans/IMG_3918.JPG
114 2 0.00% 3267 0.05% /aleks/articles/scans/IMG_3864.JPG
115 2 0.00% 3266 0.05% /aleks/articles/scans/IMG_3928.JPG
116 111 0.24% 3266 0.05% /aleks/macquarium/angle.jpg
117 1 0.00% 3259 0.05% /aleks/articles/scans/IMG_3861.JPG
118 2 0.00% 3255 0.05% /aleks/articles/scans/IMG_3897.JPG
