Usage Statistics for vividpicture.com

Summary Period: May 2013
Generated 01-Jun-2013 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2013
Total Hits 94613
Total Files 81818
Total Pages 67038
Total Visits 4772
Total KBytes 6302598
Total Unique Sites 4970
Total Unique URLs 787
Total Unique Referrers 1333
Total Unique Usernames 5
Total Unique User Agents 1002
. Avg Max
Hits per Hour 127 1501
Hits per Day 3052 13605
Files per Day 2639 13320
Pages per Day 2162 12269
Visits per Day 153 179
KBytes per Day 203310 427919
Hits by Response Code
Code 200 - OK 81818
Code 206 - Partial Content 693
Code 301 - Moved Permanently 125
Code 304 - Not Modified 3707
Code 403 - Forbidden 2566
Code 404 - Not Found 5698
Code 405 - Method Not Allowed 5
Code 500 - Internal Server Error 1

Daily usage for May 2013

Daily Statistics for May 2013
Day Hits Files Pages Visits Sites KBytes
1 885 0.94% 580 0.71% 352 0.53% 152 3.19% 171 3.44% 134846 2.14%
2 1099 1.16% 717 0.88% 302 0.45% 145 3.04% 208 4.19% 320420 5.08%
3 1019 1.08% 651 0.80% 385 0.57% 175 3.67% 202 4.06% 149107 2.37%
4 805 0.85% 447 0.55% 350 0.52% 155 3.25% 187 3.76% 86245 1.37%
5 1216 1.29% 787 0.96% 344 0.51% 139 2.91% 220 4.43% 180749 2.87%
6 1154 1.22% 775 0.95% 385 0.57% 173 3.63% 224 4.51% 224856 3.57%
7 1438 1.52% 990 1.21% 653 0.97% 151 3.16% 209 4.21% 204502 3.24%
8 1882 1.99% 1352 1.65% 1041 1.55% 139 2.91% 198 3.98% 205724 3.26%
9 1675 1.77% 939 1.15% 613 0.91% 140 2.93% 196 3.94% 427919 6.79%
10 1024 1.08% 628 0.77% 353 0.53% 142 2.98% 205 4.12% 124271 1.97%
11 2052 2.17% 1673 2.04% 449 0.67% 164 3.44% 630 12.68% 359171 5.70%
12 2713 2.87% 2270 2.77% 476 0.71% 178 3.73% 647 13.02% 175339 2.78%
13 1000 1.06% 593 0.72% 429 0.64% 179 3.75% 221 4.45% 107607 1.71%
14 1314 1.39% 764 0.93% 472 0.70% 165 3.46% 195 3.92% 207954 3.30%
15 874 0.92% 519 0.63% 408 0.61% 161 3.37% 187 3.76% 151182 2.40%
16 847 0.90% 540 0.66% 363 0.54% 152 3.19% 197 3.96% 81906 1.30%
17 971 1.03% 561 0.69% 497 0.74% 131 2.75% 172 3.46% 131287 2.08%
18 1132 1.20% 703 0.86% 355 0.53% 141 2.95% 187 3.76% 91428 1.45%
19 1411 1.49% 1032 1.26% 638 0.95% 141 2.95% 215 4.33% 161604 2.56%
20 2007 2.12% 1537 1.88% 1473 2.20% 146 3.06% 226 4.55% 186851 2.96%
21 2280 2.41% 1859 2.27% 1575 2.35% 175 3.67% 218 4.39% 201106 3.19%
22 2840 3.00% 2489 3.04% 2370 3.54% 130 2.72% 177 3.56% 356469 5.66%
23 3083 3.26% 2453 3.00% 2475 3.69% 151 3.16% 199 4.00% 139868 2.22%
24 5895 6.23% 5461 6.67% 4728 7.05% 178 3.73% 261 5.25% 165584 2.63%
25 5782 6.11% 5453 6.66% 4566 6.81% 171 3.58% 236 4.75% 177130 2.81%
26 6823 7.21% 6399 7.82% 5734 8.55% 153 3.21% 213 4.29% 177363 2.81%
27 12368 13.07% 12009 14.68% 11351 16.93% 141 2.95% 221 4.45% 166734 2.65%
28 13605 14.38% 13320 16.28% 12269 18.30% 148 3.10% 225 4.53% 199505 3.17%
29 5423 5.73% 5108 6.24% 4282 6.39% 161 3.37% 219 4.41% 348892 5.54%
30 4893 5.17% 4513 5.52% 3562 5.31% 147 3.08% 229 4.61% 361630 5.74%
31 5103 5.39% 4696 5.74% 3788 5.65% 168 3.52% 240 4.83% 295348 4.69%

Hourly usage for May 2013

Hourly Statistics for May 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 190 5898 6.23% 175 5445 6.66% 117 3656 5.45% 9467 293488 4.66%
1 143 4463 4.72% 128 3970 4.85% 110 3416 5.10% 3914 121343 1.93%
2 130 4045 4.28% 112 3498 4.28% 105 3258 4.86% 7346 227733 3.61%
3 136 4241 4.48% 122 3787 4.63% 104 3243 4.84% 13732 425680 6.75%
4 141 4386 4.64% 122 3795 4.64% 118 3670 5.47% 6537 202662 3.22%
5 133 4133 4.37% 115 3578 4.37% 101 3146 4.69% 10937 339058 5.38%
6 108 3373 3.57% 92 2854 3.49% 77 2416 3.60% 11035 342092 5.43%
7 111 3454 3.65% 86 2694 3.29% 73 2267 3.38% 16557 513278 8.14%
8 108 3372 3.56% 90 2793 3.41% 74 2320 3.46% 6067 188084 2.98%
9 101 3144 3.32% 82 2544 3.11% 64 2001 2.98% 6577 203895 3.24%
10 117 3633 3.84% 101 3153 3.85% 69 2155 3.21% 14586 452159 7.17%
11 108 3355 3.55% 91 2847 3.48% 72 2253 3.36% 3886 120452 1.91%
12 108 3358 3.55% 93 2907 3.55% 74 2308 3.44% 3668 113707 1.80%
13 101 3150 3.33% 84 2634 3.22% 72 2234 3.33% 11352 351918 5.58%
14 95 2945 3.11% 79 2473 3.02% 63 1963 2.93% 3907 121108 1.92%
15 108 3377 3.57% 87 2725 3.33% 72 2249 3.35% 6646 206022 3.27%
16 112 3493 3.69% 91 2846 3.48% 66 2048 3.05% 10745 333108 5.29%
17 110 3411 3.61% 91 2836 3.47% 71 2222 3.31% 8842 274108 4.35%
18 114 3540 3.74% 94 2923 3.57% 80 2496 3.72% 17100 530109 8.41%
19 135 4203 4.44% 119 3705 4.53% 97 3021 4.51% 6192 191938 3.05%
20 169 5253 5.55% 153 4743 5.80% 112 3496 5.21% 10039 311202 4.94%
21 154 4782 5.05% 139 4339 5.30% 121 3768 5.62% 7150 221639 3.52%
22 152 4723 4.99% 138 4299 5.25% 122 3786 5.65% 3297 102210 1.62%
23 157 4881 5.16% 142 4430 5.41% 117 3646 5.44% 3729 115603 1.83%

Top 200 of 787 Total URLs
# Hits KBytes URL
1 55085 58.22% 546513 8.67% /priv_stats/
2 5108 5.40% 60052 0.95% /insert_profile.php
3 4081 4.31% 10867 0.17% /aleks/fat/rss.xml
4 2754 2.91% 457506 7.26% /priv_stats/usage_201305.html
5 1173 1.24% 167523 2.66% /priv_stats/usage_201303.html
6 1026 1.08% 26293 0.42% /aleks/macquarium/macsnickers.jpg
7 677 0.72% 3210 0.05% /aleks/articles/quadraphonic.html
8 671 0.71% 2650610 42.06% /aleks/fat/fat_0009.mp4
9 594 0.63% 20368 0.32% /aleks/macquarium/macquarium1.jpg
10 465 0.49% 23019 0.37% /aleks/macquarium/DC0011.jpg
11 432 0.46% 14234 0.23% /aleks/macquarium/macquarium2.jpg
12 266 0.28% 6686 0.11% /aleks/macquarium/
13 264 0.28% 6343 0.10% /aleks/menu/menu.js
14 263 0.28% 7799 0.12% /aleks/menu/menu2.js
15 228 0.24% 389 0.01% /aleks/mouseclock/mouseclocks.gif
16 228 0.24% 863 0.01% /aleks/robotblink_icn.gif
17 223 0.24% 1205 0.02% /aleks/lavalamp_icn.gif
18 222 0.23% 653 0.01% /aleks/macquarium/macquarium_icn.gif
19 222 0.23% 176 0.00% /aleks/menu/arrow.gif
20 216 0.23% 33609 0.53% /priv_stats/usage_201202.html
21 189 0.20% 12804 0.20% /aleks/fat/fat.jpg
22 186 0.20% 3898 0.06% /aleks/fame/jimmy_walker.jpg
23 154 0.16% 4886 0.08% /
24 141 0.15% 20205 0.32% /priv_stats/usage_201302.html
25 136 0.14% 198955 3.16% /aleks/fat/fat_0004.mov
26 131 0.14% 5446 0.09% /aleks/macquarium/DC0007.jpg
27 128 0.14% 5769 0.09% /aleks/macquarium/DC0019.jpg
28 127 0.13% 11414 0.18% /aleks/macquarium/MAC27.jpg
29 127 0.13% 480 0.01% /aleks/macquarium/afishw.gif
30 126 0.13% 2503 0.04% /aleks/macquarium/js/jquery.js
31 126 0.13% 139 0.00% /aleks/macquarium/style.css
32 125 0.13% 1509 0.02% /aleks/macquarium/js/interface.js
33 125 0.13% 3480 0.06% /aleks/macquarium/light.jpg
34 124 0.13% 3632 0.06% /aleks/macquarium/angle.jpg
35 124 0.13% 3363 0.05% /aleks/macquarium/chestandchipbetter.jpg
36 122 0.13% 4982 0.08% /aleks/macquarium/macliz4.jpg
37 121 0.13% 6577 0.10% /aleks/macquarium/DC0018.jpg
38 120 0.13% 2662 0.04% /aleks/articles/quantum_computers.jpg
39 120 0.13% 343 0.01% /aleks/macquarium/appleblue.jpg
40 119 0.13% 4419 0.07% /aleks/macquarium/DC0020.jpg
41 119 0.13% 12820 0.20% /aleks/macquarium/MAC15.jpg
42 119 0.13% 12 0.00% /aleks/macquarium/bg.gif
43 119 0.13% 335 0.01% /aleks/macquarium/homepage.js
44 119 0.13% 802 0.01% /aleks/macquarium/navigation.js
45 118 0.12% 4365 0.07% /aleks/macquarium/DC0012.jpg
46 117 0.12% 4607 0.07% /aleks/macquarium/DC0013.jpg
47 117 0.12% 2146 0.03% /aleks/macquarium/full_s.jpg
48 116 0.12% 10366 0.16% /aleks/macquarium/MAC14.jpg
49 116 0.12% 2341 0.04% /aleks/macquarium/closeupinside.jpg
50 116 0.12% 6741 0.11% /aleks/macquarium/fullopen.jpg
51 115 0.12% 12008 0.19% /aleks/macquarium/MAC07.jpg
52 115 0.12% 12668 0.20% /aleks/macquarium/MAC25.jpg
53 114 0.12% 3689 0.06% /aleks/macquarium/DC0008.jpg
54 114 0.12% 3793 0.06% /aleks/macquarium/maclizr.jpg
55 113 0.12% 5994 0.10% /aleks/macquarium/DC0016.jpg
56 113 0.12% 4635 0.07% /aleks/macquarium/closeupopen.jpg
57 113 0.12% 1444 0.02% /aleks/macquarium/full_sa.gif
58 113 0.12% 926 0.01% /aleks/macquarium/macquariumicon.jpg
59 112 0.12% 6708 0.11% /aleks/macquarium/MAC19.jpg
60 111 0.12% 1748 0.03% /aleks/
61 111 0.12% 2785 0.04% /aleks/macquarium/backlabel.jpg
62 111 0.12% 143 0.00% /aleks/macquarium/images/dock-bg2.gif
63 111 0.12% 1527 0.02% /aleks/macquarium/images/home.png
64 111 0.12% 1293 0.02% /aleks/macquarium/images/portfolio.png
65 110 0.12% 1512 0.02% /aleks/macquarium/images/calendar.png
66 110 0.12% 1494 0.02% /aleks/macquarium/images/rss.png
67 110 0.12% 1612 0.03% /aleks/macquarium/images/video.png
68 109 0.12% 1843 0.03% /aleks/fame/Carla_Collins_s.jpg
69 109 0.12% 1849 0.03% /aleks/macquarium/images/history.png
70 109 0.12% 1953 0.03% /aleks/macquarium/images/music.png
71 108 0.11% 1536 0.02% /aleks/macquarium/images/email.png
72 98 0.10% 1314 0.02% /aleks/articles/
73 82 0.09% 443162 7.03% /aleks/fat/fat_0007.mov
74 81 0.09% 388942 6.17% /aleks/fat/fat_0008.mov
75 79 0.08% 1240 0.02% /aleks/articles/excalibur_logo.jpg
76 77 0.08% 251976 4.00% /aleks/fat/fat_0005.mp4
77 71 0.08% 261 0.00% /aleks/xeroxstar/
78 69 0.07% 580 0.01% /aleks/articles/naked_tech_logo.gif
79 69 0.07% 2521 0.04% /aleks/fame/eddie_shack.jpg
80 66 0.07% 68786 1.09% /aleks/fat/fat_0002.mov
81 64 0.07% 38212 0.61% /priv_stats/usage_201301.html
82 61 0.06% 3732 0.06% /aleks/articles/evil_technology.jpg
83 60 0.06% 3394 0.05% /aleks/wrong_tshirt/graffitti.jpg
84 59 0.06% 175 0.00% /aleks/articles/quantum_computers.html
85 58 0.06% 946 0.02% /aleks/articles/scans/
86 58 0.06% 176733 2.80% /aleks/fat/fat_0006.mp4
87 57 0.06% 2363 0.04% /aleks/articles/pacific_mall.jpg
88 52 0.05% 157 0.00% /aleks/articles/evil_technology.html
89 51 0.05% 1180 0.02% /aleks/articles/camera_tricks.jpg
90 49 0.05% 145 0.00% /aleks/articles/broken_screen.html
91 47 0.05% 2749 0.04% /aleks/fame/roger_ebert.jpg
92 47 0.05% 130136 2.06% /aleks/fat/fat_0003.mov
93 47 0.05% 89 0.00% /aleks/wrong_tshirt/
94 44 0.05% 156 0.00% /aleks/fame/fame.html
95 43 0.05% 189 0.00% /aleks/articles/cloth_keyboard.html
96 43 0.05% 175 0.00% /aleks/articles/e_books.html
97 43 0.05% 77 0.00% /aleks/touchpad/
98 42 0.04% 124 0.00% /aleks/articles/pacific_mall.html
99 41 0.04% 1847 0.03% /aleks/doorbell/doorbell_2.jpg
100 40 0.04% 148 0.00% /aleks/articles/laptop_mods.html
101 40 0.04% 2683 0.04% /aleks/articles/quadraphonic.jpg
102 40 0.04% 2285 0.04% /input_profile.php
103 38 0.04% 72 0.00% /aleks/doorbell/
104 38 0.04% 46 0.00% /aleks/fame/douglas_coupland.html
105 37 0.04% 1376 0.02% /aleks/articles/walkie_talkie.jpg
106 36 0.04% 159 0.00% /aleks/articles/environmental_gym.html
107 36 0.04% 288 0.00% /aleks/fame/
108 35 0.04% 182 0.00% /aleks/articles/cyborg.html
109 34 0.04% 121 0.00% /aleks/articles/iphone.html
110 34 0.04% 173075 2.75% /aleks/fat/fat_0001.mov
111 34 0.04% 15192 0.24% /priv_stats/usage_201212.html
112 33 0.03% 825 0.01% /aleks/fame/douglas_coupland_1.jpg
113 32 0.03% 213 0.00% /aleks/fame/joe_flaherty_s.jpg
114 32 0.03% 80 0.00% /aleks/robot/
115 31 0.03% 91 0.00% /aleks/articles/light_bulbs.html
116 30 0.03% 66 0.00% /aleks/articles/camera_tricks.html
117 30 0.03% 67 0.00% /aleks/fame/dh/
118 29 0.03% 1195 0.02% /aleks/articles/dual_screen.jpg
119 29 0.03% 1834 0.03% /aleks/articles/iphone.jpg
120 28 0.03% 1116 0.02% /aleks/xeroxstar/xerox_star_8010_screen.jpg
121 27 0.03% 59 0.00% /aleks/articles/walkie_talkie.html
122 27 0.03% 703 0.01% /aleks/fame/frank_gorshin.jpg
123 27 0.03% 1252 0.02% /aleks/wrong_tshirt/tintin.jpg
124 25 0.03% 838 0.01% /full_profile.php
125 24 0.03% 2144 0.03% /aleks/articles/cyborg.jpg
126 24 0.03% 312 0.00% /aleks/lavalamp/
127 23 0.02% 16 0.00% /aleks/fame/mike_bullard.html
128 23 0.02% 36 0.00% /aleks/fat/
129 22 0.02% 91 0.00% /aleks/articles/ipod.html
130 22 0.02% 282 0.00% /aleks/extra/
131 22 0.02% 34 0.00% /aleks/extra/street_legal.html
132 21 0.02% 99 0.00% /aleks/articles/headphones.html
133 21 0.02% 927 0.01% /aleks/articles/laptop_mods.jpg
134 21 0.02% 40 0.00% /aleks/extra/nick_of_time.html
135 21 0.02% 56 0.00% /backend/css.css
136 21 0.02% 636 0.01% /menu/menu2.js
137 20 0.02% 76 0.00% /aleks/articles/party_vcr.html
138 20 0.02% 92 0.00% /aleks/articles/remote_light.html
139 20 0.02% 1476 0.02% /aleks/xeroxstar/starface_large.jpg
140 20 0.02% 74 0.00% /backend/css1.css
141 20 0.02% 11658 0.18% /priv_stats/usage_201205.html
142 19 0.02% 80 0.00% /aleks/articles/big_screen.html
143 19 0.02% 39 0.00% /aleks/extra/masala.html
144 19 0.02% 189 0.00% /aleks/joesim/
145 19 0.02% 4667 0.07% /aleks/rollpad/rollpad.pdf
146 19 0.02% 82 0.00% /images/beating_heart.gif
147 18 0.02% 539 0.01% /aleks/articles/e_books.jpg
148 18 0.02% 89 0.00% /aleks/articles/faster_myth.html
149 18 0.02% 45 0.00% /aleks/extra/counterstrike_2.html
150 18 0.02% 449 0.01% /aleks/fame/michael_palin.jpg
151 18 0.02% 63 0.00% /aleks/movies/
152 18 0.02% 2 0.00% /aleks/xeroxstar/starscrollmid.gif
153 18 0.02% 312 0.00% /backend/js.aspx
154 18 0.02% 1 0.00% /images/trans_pixel.gif
155 17 0.02% 73 0.00% /aleks/articles/broken_screen.jpg
156 17 0.02% 39 0.00% /aleks/extra/prodigious_hickey.html
157 17 0.02% 13 0.00% /aleks/fame/joe_flaherty.html
158 17 0.02% 1 0.00% /aleks/invisible.gif
159 17 0.02% 629 0.01% /aleks/wrong_tshirt/sf.jpg
160 17 0.02% 4 0.00% /aleks/xeroxstar/starscrollbottom.gif
161 17 0.02% 1 0.00% /aleks/xeroxstar/starscrollmidhorizontal.gif
162 17 0.02% 3 0.00% /aleks/xeroxstar/starscrollright.gif
163 17 0.02% 117 0.00% /backend/instantedit.js
164 16 0.02% 63 0.00% /aleks/articles/portable_video_player.html
165 16 0.02% 95 0.00% /aleks/articles/quantum_future.html
166 16 0.02% 38 0.00% /aleks/extra/counterstrike.html
167 16 0.02% 36 0.00% /aleks/extra/eng.html
168 16 0.02% 74 0.00% /aleks/extra/tv_border/tvleft.gif
169 16 0.02% 66 0.00% /aleks/extra/tv_border/tvright.gif
170 16 0.02% 10 0.00% /aleks/resume/
171 16 0.02% 3 0.00% /aleks/xeroxstar/starscrollleft.gif
172 16 0.02% 5 0.00% /aleks/xeroxstar/starscrolltop.gif
173 15 0.02% 77 0.00% /aleks/articles/dual_screen.html
174 15 0.02% 63 0.00% /aleks/articles/knobs.html
175 15 0.02% 35 0.00% /aleks/extra/mark_twain_and_me.html
176 15 0.02% 32 0.00% /aleks/extra/olympics.html
177 15 0.02% 465 0.01% /aleks/fame/bill_maher.jpg
178 15 0.02% 353 0.01% /aleks/fame/douglas_coupland_2.jpg
179 15 0.02% 512 0.01% /aleks/fame/mike_bullard_2.jpg
180 15 0.02% 368 0.01% /aleks/resume/resume.doc
181 15 0.02% 684 0.01% /aleks/wrong_tshirt/amchurch.jpg
182 14 0.01% 72 0.00% /aleks/articles/cords.html
183 14 0.01% 33 0.00% /aleks/extra/eng_2.html
184 14 0.01% 33 0.00% /aleks/extra/married_to_it.html
185 14 0.01% 231 0.00% /aleks/macquarium/chestandchip.jpg
186 14 0.01% 554 0.01% /aleks/macquarium/fullwithmouse.jpg
187 14 0.01% 165 0.00% /aleks/macquarium/slideshow/18.jpg
188 14 0.01% 167 0.00% /aleks/macquarium/slideshow/25.jpg
189 14 0.01% 168 0.00% /aleks/macquarium/slideshow/27.jpg
190 14 0.01% 139 0.00% /aleks/macquarium/slideshow/33.jpg
191 14 0.01% 166 0.00% /aleks/macquarium/slideshow/9.jpg
192 14 0.01% 63 0.00% /aleks/mobilephone/
193 14 0.01% 8 0.00% /aleks/touchpad/disk.gif
194 14 0.01% 14 0.00% /aleks/videos/
195 14 0.01% 382 0.01% /aleks/wrong_tshirt/canmuffin.jpg
196 14 0.01% 535 0.01% /aleks/xeroxstar/xeroxstar.jpg
197 14 0.01% 60 0.00% /images/bullet.jpg
198 14 0.01% 4395 0.07% /priv_stats/usage_201304.html
199 13 0.01% 374 0.01% /aleks/OfficeForMac2011.jpg
200 13 0.01% 49 0.00% /aleks/articles/education.html

Top 200 of 787 Total URLs By KBytes
# Hits KBytes URL
1 671 0.71% 2650610 42.06% /aleks/fat/fat_0009.mp4
2 55085 58.22% 546513 8.67% /priv_stats/
3 2754 2.91% 457506 7.26% /priv_stats/usage_201305.html
4 82 0.09% 443162 7.03% /aleks/fat/fat_0007.mov
5 81 0.09% 388942 6.17% /aleks/fat/fat_0008.mov
6 77 0.08% 251976 4.00% /aleks/fat/fat_0005.mp4
7 136 0.14% 198955 3.16% /aleks/fat/fat_0004.mov
8 58 0.06% 176733 2.80% /aleks/fat/fat_0006.mp4
9 34 0.04% 173075 2.75% /aleks/fat/fat_0001.mov
10 1173 1.24% 167523 2.66% /priv_stats/usage_201303.html
11 47 0.05% 130136 2.06% /aleks/fat/fat_0003.mov
12 66 0.07% 68786 1.09% /aleks/fat/fat_0002.mov
13 5108 5.40% 60052 0.95% /insert_profile.php
14 64 0.07% 38212 0.61% /priv_stats/usage_201301.html
15 216 0.23% 33609 0.53% /priv_stats/usage_201202.html
16 1026 1.08% 26293 0.42% /aleks/macquarium/macsnickers.jpg
17 465 0.49% 23019 0.37% /aleks/macquarium/DC0011.jpg
18 594 0.63% 20368 0.32% /aleks/macquarium/macquarium1.jpg
19 141 0.15% 20205 0.32% /priv_stats/usage_201302.html
20 34 0.04% 15192 0.24% /priv_stats/usage_201212.html
21 432 0.46% 14234 0.23% /aleks/macquarium/macquarium2.jpg
22 119 0.13% 12820 0.20% /aleks/macquarium/MAC15.jpg
23 189 0.20% 12804 0.20% /aleks/fat/fat.jpg
24 115 0.12% 12668 0.20% /aleks/macquarium/MAC25.jpg
25 115 0.12% 12008 0.19% /aleks/macquarium/MAC07.jpg
26 20 0.02% 11658 0.18% /priv_stats/usage_201205.html
27 127 0.13% 11414 0.18% /aleks/macquarium/MAC27.jpg
28 4081 4.31% 10867 0.17% /aleks/fat/rss.xml
29 116 0.12% 10366 0.16% /aleks/macquarium/MAC14.jpg
30 263 0.28% 7799 0.12% /aleks/menu/menu2.js
31 8 0.01% 7188 0.11% /aleks/videos/Play_Fashion_Models.wmv
32 11 0.01% 7132 0.11% /priv_stats/usage_201204.html
33 116 0.12% 6741 0.11% /aleks/macquarium/fullopen.jpg
34 112 0.12% 6708 0.11% /aleks/macquarium/MAC19.jpg
35 266 0.28% 6686 0.11% /aleks/macquarium/
36 121 0.13% 6577 0.10% /aleks/macquarium/DC0018.jpg
37 264 0.28% 6343 0.10% /aleks/menu/menu.js
38 113 0.12% 5994 0.10% /aleks/macquarium/DC0016.jpg
39 128 0.14% 5769 0.09% /aleks/macquarium/DC0019.jpg
40 131 0.14% 5446 0.09% /aleks/macquarium/DC0007.jpg
41 122 0.13% 4982 0.08% /aleks/macquarium/macliz4.jpg
42 154 0.16% 4886 0.08% /
43 19 0.02% 4667 0.07% /aleks/rollpad/rollpad.pdf
44 113 0.12% 4635 0.07% /aleks/macquarium/closeupopen.jpg
45 117 0.12% 4607 0.07% /aleks/macquarium/DC0013.jpg
46 119 0.13% 4419 0.07% /aleks/macquarium/DC0020.jpg
47 14 0.01% 4395 0.07% /priv_stats/usage_201304.html
48 118 0.12% 4365 0.07% /aleks/macquarium/DC0012.jpg
49 186 0.20% 3898 0.06% /aleks/fame/jimmy_walker.jpg
50 11 0.01% 3885 0.06% /aleks/Surface2.png
51 114 0.12% 3793 0.06% /aleks/macquarium/maclizr.jpg
52 61 0.06% 3732 0.06% /aleks/articles/evil_technology.jpg
53 114 0.12% 3689 0.06% /aleks/macquarium/DC0008.jpg
54 124 0.13% 3632 0.06% /aleks/macquarium/angle.jpg
55 125 0.13% 3480 0.06% /aleks/macquarium/light.jpg
56 60 0.06% 3394 0.05% /aleks/wrong_tshirt/graffitti.jpg
57 124 0.13% 3363 0.05% /aleks/macquarium/chestandchipbetter.jpg
58 2 0.00% 3334 0.05% /aleks/articles/scans/IMG_3891.JPG
59 677 0.72% 3210 0.05% /aleks/articles/quadraphonic.html
60 4 0.00% 3130 0.05% /aleks/articles/scans/IMG_3929.JPG
61 3 0.00% 3055 0.05% /aleks/articles/scans/IMG_3888.JPG
62 9 0.01% 2954 0.05% /priv_stats/usage_201209.html
63 1 0.00% 2880 0.05% /aleks/articles/scans/IMG_3945.JPG
64 111 0.12% 2785 0.04% /aleks/macquarium/backlabel.jpg
65 47 0.05% 2749 0.04% /aleks/fame/roger_ebert.jpg
66 40 0.04% 2683 0.04% /aleks/articles/quadraphonic.jpg
67 120 0.13% 2662 0.04% /aleks/articles/quantum_computers.jpg
68 69 0.07% 2521 0.04% /aleks/fame/eddie_shack.jpg
69 126 0.13% 2503 0.04% /aleks/macquarium/js/jquery.js
70 57 0.06% 2363 0.04% /aleks/articles/pacific_mall.jpg
71 116 0.12% 2341 0.04% /aleks/macquarium/closeupinside.jpg
72 5 0.01% 2314 0.04% /priv_stats/usage_201203.html
73 8 0.01% 2308 0.04% /priv_stats/usage_201211.html
74 5 0.01% 2305 0.04% /priv_stats/usage_201207.html
75 3 0.00% 2289 0.04% /aleks/articles/scans/IMG_3984.JPG
76 4 0.00% 2288 0.04% /priv_stats/usage_201206.html
77 40 0.04% 2285 0.04% /input_profile.php
78 117 0.12% 2146 0.03% /aleks/macquarium/full_s.jpg
79 24 0.03% 2144 0.03% /aleks/articles/cyborg.jpg
80 109 0.12% 1953 0.03% /aleks/macquarium/images/music.png
81 2 0.00% 1946 0.03% /aleks/movies/Paris_The_Wall.rm
82 109 0.12% 1849 0.03% /aleks/macquarium/images/history.png
83 41 0.04% 1847 0.03% /aleks/doorbell/doorbell_2.jpg
84 109 0.12% 1843 0.03% /aleks/fame/Carla_Collins_s.jpg
85 29 0.03% 1834 0.03% /aleks/articles/iphone.jpg
86 111 0.12% 1748 0.03% /aleks/
87 3 0.00% 1646 0.03% /aleks/videos/aleks_lottery_citytv.wmv
88 5 0.01% 1644 0.03% /priv_stats/usage_201210.html
89 3 0.00% 1631 0.03% /priv_stats/usage_201208.html
90 110 0.12% 1612 0.03% /aleks/macquarium/images/video.png
91 108 0.11% 1536 0.02% /aleks/macquarium/images/email.png
92 111 0.12% 1527 0.02% /aleks/macquarium/images/home.png
93 110 0.12% 1512 0.02% /aleks/macquarium/images/calendar.png
94 125 0.13% 1509 0.02% /aleks/macquarium/js/interface.js
95 110 0.12% 1494 0.02% /aleks/macquarium/images/rss.png
96 20 0.02% 1476 0.02% /aleks/xeroxstar/starface_large.jpg
97 113 0.12% 1444 0.02% /aleks/macquarium/full_sa.gif
98 37 0.04% 1376 0.02% /aleks/articles/walkie_talkie.jpg
99 2 0.00% 1369 0.02% /aleks/videos/gladysbday.wmv
100 98 0.10% 1314 0.02% /aleks/articles/
101 111 0.12% 1293 0.02% /aleks/macquarium/images/portfolio.png
102 27 0.03% 1252 0.02% /aleks/wrong_tshirt/tintin.jpg
103 79 0.08% 1240 0.02% /aleks/articles/excalibur_logo.jpg
104 223 0.24% 1205 0.02% /aleks/lavalamp_icn.gif
105 29 0.03% 1195 0.02% /aleks/articles/dual_screen.jpg
106 51 0.05% 1180 0.02% /aleks/articles/camera_tricks.jpg
107 8 0.01% 1125 0.02% /aleks/movies/Paris_Art.rm
108 28 0.03% 1116 0.02% /aleks/xeroxstar/xerox_star_8010_screen.jpg
109 1 0.00% 1079 0.02% /aleks/movies/Aleks_and_Tom.rm
110 58 0.06% 946 0.02% /aleks/articles/scans/
111 21 0.02% 927 0.01% /aleks/articles/laptop_mods.jpg
112 113 0.12% 926 0.01% /aleks/macquarium/macquariumicon.jpg
113 228 0.24% 863 0.01% /aleks/robotblink_icn.gif
114 25 0.03% 838 0.01% /full_profile.php
115 33 0.03% 825 0.01% /aleks/fame/douglas_coupland_1.jpg
116 119 0.13% 802 0.01% /aleks/macquarium/navigation.js
117 27 0.03% 703 0.01% /aleks/fame/frank_gorshin.jpg
118 15 0.02% 684 0.01% /aleks/wrong_tshirt/amchurch.jpg
119 222 0.23% 653 0.01% /aleks/macquarium/macquarium_icn.gif
120 1 0.00% 646 0.01% /aleks/videos/grandma_cheese.wmv
121 21 0.02% 636 0.01% /menu/menu2.js
122 17 0.02% 629 0.01% /aleks/wrong_tshirt/sf.jpg
123 9 0.01% 628 0.01% /aleks/xeroxstar/stargui.jpg
124 69 0.07% 580 0.01% /aleks/articles/naked_tech_logo.gif
125 13 0.01% 560 0.01% /aleks/wrong_tshirt/nadia.jpg
126 12 0.01% 557 0.01% /aleks/wrong_tshirt/jason.jpg
127 14 0.01% 554 0.01% /aleks/macquarium/fullwithmouse.jpg
128 18 0.02% 539 0.01% /aleks/articles/e_books.jpg
129 14 0.01% 535 0.01% /aleks/xeroxstar/xeroxstar.jpg
130 11 0.01% 512 0.01% /aleks/wrong_tshirt/atlanta_dr.jpg
131 15 0.02% 512 0.01% /aleks/fame/mike_bullard_2.jpg
132 12 0.01% 511 0.01% /aleks/doorbell/doorbell_1.jpg
